Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 29 | $2,179,131 | 850 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 3 | $626,666 | $515,000 | $850,000 | 850 | 737 |
3 | 10 | $1,068,200 | $699,000 | $1,600,000 | 1,563 | 683 |
4 | 5 | $1,748,580 | $775,000 | $3,245,000 | 1,903 | 918 |
5 | 7 | $2,777,128 | $1,385,900 | $4,680,000 | 3,098 | 896 |
6 | 4 | $5,612,500 | $3,950,000 | $7,500,000 | 6,228 | 901 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 4 | $585,000 | $450,000 | $785,000 | 1,245 | 470 |
3 | 23 | $1,007,734 | $474,900 | $1,850,000 | 1,762 | 572 |
4 | 14 | $1,177,285 | $530,000 | $2,650,000 | 2,140 | 550 |
5 | 4 | $1,884,750 | $899,000 | $3,395,000 | 2,642 | 713 |
6 | 8 | $3,859,375 | $2,800,000 | $5,290,000 | 5,069 | 761 |
Ashton Coleman, PA.
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139