Content Divider

Pinecrest Homes and Land

Pinecrest Market Overview as of 06-06-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 125 $4,901,143 960

Pinecrest Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 1 $999,000 $999,000 $999,000 910 1098
3 12 $1,913,083 $1,250,000 $3,175,000 2,309 828
4 24 $2,222,958 $1,150,000 $3,250,000 3,130 710
5 31 $3,640,258 $1,500,000 $13,900,000 4,147 878
6 28 $5,723,214 $2,300,000 $13,000,000 6,240 917
7 21 $8,076,333 $1,599,000 $15,000,000 7,520 1074
8 6 $10,022,500 $8,000,000 $12,000,000 8,828 1135
9 1 $17,000,000 $17,000,000 $17,000,000 13,172 1291
10 1 $15,500,000 $15,500,000 $15,500,000 11,400 1360

Pinecrest Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 2 $1,850,000 $1,450,000 $2,250,000 1,190 1555
3 14 $1,614,857 $895,000 $3,200,000 1,894 852
4 21 $2,435,190 $1,200,000 $4,950,000 3,199 761
5 17 $3,323,876 $1,950,000 $12,500,000 4,283 776
6 13 $4,522,461 $2,600,000 $6,800,000 6,081 744
7 4 $7,221,250 $4,900,000 $10,995,000 7,921 912
8 5 $7,916,200 $5,975,000 $11,850,000 7,858 1007
9 1 $10,495,000 $10,495,000 $10,495,000 9,452 1110
More Info

Contact

  • Master Broker-Associate

    Ashton Coleman
    ONE Sotheby's International Realty

  • TELEPHONE

    #305.978.7704 #888.38.DREAM

  • OUR LOCATION

    119 Washington Avenue-Suite 102
    Miami Beach, Florida 33139

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA