Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 64 | $4,214,509 | 899 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 5 | $2,207,600 | $1,099,000 | $3,495,000 | 2,513 | 878 |
4 | 13 | $2,711,053 | $950,000 | $5,900,000 | 3,010 | 901 |
5 | 21 | $3,095,495 | $1,495,000 | $5,250,000 | 3,834 | 807 |
6 | 13 | $5,017,192 | $2,395,000 | $7,999,999 | 6,163 | 814 |
7 | 7 | $5,913,428 | $3,599,000 | $8,550,000 | 6,901 | 857 |
8 | 3 | $10,833,000 | $10,000,000 | $11,999,000 | 8,905 | 1216 |
9 | 2 | $9,662,500 | $7,325,000 | $12,000,000 | 9,236 | 1046 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 1 | $2,750,000 | $2,750,000 | $2,750,000 | ||
3 | 18 | $1,138,111 | $699,000 | $1,900,000 | 1,988 | 572 |
4 | 35 | $1,584,428 | $820,000 | $3,475,000 | 2,736 | 579 |
5 | 30 | $3,171,333 | $1,250,000 | $6,685,000 | 4,264 | 744 |
6 | 17 | $4,709,000 | $1,975,000 | $7,500,000 | 6,210 | 758 |
7 | 10 | $6,229,600 | $4,250,000 | $10,498,000 | 7,238 | 861 |
8 | 1 | $6,999,999 | $6,999,999 | $6,999,999 | 9,440 | 742 |
Ashton Coleman, PA.
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139