Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 105 | $4,526,817 | 937 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 2 | $1,925,000 | $1,600,000 | $2,250,000 | 1,190 | 1618 |
3 | 13 | $1,913,230 | $895,000 | $3,200,000 | 1,942 | 985 |
4 | 21 | $2,358,333 | $1,320,000 | $5,800,000 | 3,046 | 774 |
5 | 29 | $3,736,337 | $1,950,000 | $13,900,000 | 4,390 | 851 |
6 | 16 | $5,128,687 | $2,999,000 | $7,495,000 | 6,190 | 828 |
7 | 17 | $8,024,117 | $3,750,000 | $15,000,000 | 7,426 | 1080 |
8 | 5 | $8,850,200 | $6,756,000 | $12,000,000 | 8,261 | 1071 |
9 | 1 | $10,495,000 | $10,495,000 | $10,495,000 | 9,452 | 1110 |
10 | 1 | $15,500,000 | $15,500,000 | $15,500,000 | 11,400 | 1360 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 5 | $1,578,000 | $875,000 | $2,200,000 | 2,079 | 759 |
4 | 22 | $2,153,722 | $1,200,000 | $3,795,000 | 2,865 | 752 |
5 | 17 | $3,015,029 | $1,295,000 | $5,000,000 | 3,809 | 791 |
6 | 14 | $4,313,428 | $2,600,000 | $6,800,000 | 5,546 | 778 |
7 | 7 | $6,262,142 | $1,400,000 | $10,995,000 | 8,504 | 736 |
8 | 1 | $11,850,000 | $11,850,000 | $11,850,000 | 9,505 | 1247 |
Ashton Coleman, PA.
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139