Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 108 | $1,628,916 | 827 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 11 | $377,400 | $309,000 | $448,900 | 953 | 396 |
3 | 45 | $855,577 | $350,000 | $2,798,000 | 1,542 | 555 |
4 | 31 | $1,815,770 | $325,000 | $5,500,000 | 2,199 | 826 |
5 | 14 | $2,717,778 | $549,900 | $5,900,000 | 3,073 | 884 |
6 | 6 | $4,838,789 | $3,500,000 | $6,500,000 | 3,412 | 1418 |
7 | 1 | $9,900,000 | $9,900,000 | $9,900,000 | 6,103 | 1622 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 25 | $467,675 | $250,000 | $1,990,000 | 1,109 | 422 |
3 | 49 | $677,508 | $319,000 | $2,490,000 | 1,464 | 463 |
4 | 13 | $1,291,245 | $375,000 | $3,500,000 | 2,217 | 582 |
5 | 7 | $1,865,571 | $350,000 | $5,250,000 | 2,310 | 808 |
6 | 3 | $3,725,000 | $400,000 | $5,875,000 | 3,224 | 1155 |
Ashton Coleman, PA.
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139