Content Divider

Miami Shores Homes and Condos

Miami Shores Market Overview as of 03-23-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 78 $1,833,270 775

Miami Shores Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 5 $753,800 $475,000 $899,000 1,469 513
3 36 $1,335,358 $650,000 $4,999,000 1,890 706
4 22 $1,793,191 $1,100,000 $5,000,000 2,497 718
5 10 $2,883,800 $800,000 $9,995,000 3,297 875
6 5 $4,573,000 $2,750,000 $7,770,000 4,683 976

Miami Shores Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 12 $909,482 $399,900 $1,400,000 1,435 634
3 33 $1,180,242 $699,000 $1,995,000 1,887 625
4 11 $1,955,454 $550,000 $3,970,000 2,678 730
5 2 $3,747,500 $3,495,000 $4,000,000 6,062 618
6 1 $2,149,000 $2,149,000 $2,149,000 3,583 600
More Info

Contact

  • Master Broker-Associate

    Ashton Coleman
    ONE Sotheby's International Realty

  • TELEPHONE

    #305.978.7704 #888.38.DREAM

  • OUR LOCATION

    119 Washington Avenue-Suite 102
    Miami Beach, Florida 33139

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA