Content Divider

Miami Beach Homes and Condos

Premier Miami Beach real estate for sale including new Miami Beach condos and home listings along with other super residential options including townhomes, unique lofts, a newly remodeled condo or beautiful Miami Beach waterfront homes.

Miami Beach Real Estate

 

Miami Beach - South of Fifth Condos

Miami Beach - South Beach Condos

Miami Beach - Venetian Islands

Miami Beach - Mid Beach Condos

Miami Beach Island Communities

Miami Beach Communities

Miami Beach Market Overview as of 06-06-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 251 $10,409,229 2556

Miami Beach Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
1 2 $374,500 $330,000 $419,000 590 634
2 4 $1,842,725 $695,000 $3,499,000 1,452 1269
3 42 $3,692,783 $1,150,000 $18,000,000 2,332 1583
4 78 $5,447,743 $899,000 $26,500,000 2,971 1833
5 59 $9,712,650 $1,340,000 $41,100,888 4,189 2319
6 37 $14,548,324 $1,595,000 $37,500,000 5,756 2527
7 15 $27,442,333 $3,200,000 $76,500,000 6,882 3987
8 3 $9,268,518 $3,750,000 $18,500,000 5,656 1639
9 7 $35,857,142 $8,500,000 $80,000,000 10,799 3320
10 1 $54,000,888 $54,000,888 $54,000,888 12,161 4440
11 2 $14,400,000 $3,800,000 $25,000,000 10,114 1424
12 1 $140,000,000 $140,000,000 $140,000,000

Miami Beach Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 2 $3,070,000 $2,290,000 $3,850,000 1,814 1692
3 23 $2,553,434 $749,000 $8,400,000 2,211 1154
4 38 $3,742,763 $850,000 $8,900,000 2,739 1366
5 16 $6,444,937 $2,100,000 $24,500,000 3,886 1658
6 11 $10,760,818 $1,799,000 $19,900,000 4,956 2171
7 4 $24,975,000 $3,100,000 $39,900,000 7,888 3166
8 1 $8,999,000 $8,999,000 $8,999,000 5,929 1518
9 2 $20,750,000 $12,500,000 $29,000,000 9,430 2200
More Info

Contact

  • Master Broker-Associate

    Ashton Coleman
    ONE Sotheby's International Realty

  • TELEPHONE

    #305.978.7704 #888.38.DREAM

  • OUR LOCATION

    119 Washington Avenue-Suite 102
    Miami Beach, Florida 33139

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA