Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 27 | $8,140,074 | 2086 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 3 | $2,744,666 | $2,275,000 | $3,259,000 | 1,612 | 1702 |
4 | 11 | $4,254,909 | $2,250,000 | $12,500,000 | 2,816 | 1511 |
5 | 8 | $7,727,500 | $2,790,000 | $25,000,000 | 3,839 | 2013 |
6 | 5 | $20,584,800 | $4,200,000 | $59,000,000 | 7,086 | 2905 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 6 | $4,097,333 | $2,000,000 | $12,500,000 | 2,451 | 1671 |
4 | 9 | $3,522,222 | $1,890,000 | $8,480,000 | 2,673 | 1318 |
5 | 10 | $6,434,500 | $3,600,000 | $17,500,000 | 4,330 | 1486 |
6 | 8 | $7,413,750 | $3,800,000 | $14,250,000 | 5,372 | 1380 |
7 | 1 | $15,500,000 | $15,500,000 | $15,500,000 | 9,848 | 1574 |
Ashton Coleman, PA.
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139