Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 318 | $1,007,507 | 542 |
Villa | 3 | $431,300 | 288 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 38 | $561,484 | $299,000 | $1,349,000 | 1,150 | 488 |
3 | 151 | $672,697 | $349,900 | $2,995,000 | 1,500 | 448 |
4 | 87 | $1,008,765 | $394,500 | $3,999,999 | 2,052 | 491 |
5 | 34 | $2,134,319 | $487,500 | $5,799,000 | 3,084 | 692 |
6 | 5 | $4,886,800 | $545,000 | $8,200,000 | 4,557 | 1072 |
7 | 3 | $4,236,666 | $2,660,000 | $6,750,000 | 5,746 | 737 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 47 | $459,589 | $199,990 | $833,000 | 1,245 | 369 |
3 | 191 | $536,884 | $238,000 | $1,300,000 | 1,482 | 362 |
4 | 71 | $672,350 | $350,000 | $1,695,000 | 1,862 | 361 |
5 | 16 | $1,417,018 | $499,000 | $4,750,000 | 2,816 | 503 |
6 | 1 | $1,295,000 | $1,295,000 | $1,295,000 | 3,164 | 409 |
7 | 1 | $649,000 | $649,000 | $649,000 | 1,450 | 448 |
Ashton Coleman, PA.
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139