Content Divider

Hollywood FL Homes and Condos

Hollywood Market Overview as of 06-06-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 358 $953,360 508
Villa 3 $409,666 329

Hollywood Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
1 2 $350,000 $325,000 $375,000 683 512
2 46 $551,912 $79,900 $1,379,000 1,146 482
3 169 $647,059 $250,000 $2,500,000 1,543 419
4 98 $988,158 $269,000 $3,600,000 2,134 463
5 29 $1,963,124 $530,000 $5,900,000 3,000 654
6 10 $3,389,200 $1,530,000 $7,499,000 4,269 794
7 3 $5,300,000 $1,200,000 $7,950,000 5,884 901
8 1 $2,300,000 $2,300,000 $2,300,000 4,990 461

Hollywood Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 44 $504,752 $305,000 $947,000 1,223 413
3 184 $552,295 $285,000 $3,350,000 1,455 380
4 69 $927,491 $389,900 $3,750,000 2,047 453
5 13 $1,651,038 $487,500 $4,800,000 2,939 562
6 2 $1,347,000 $1,295,000 $1,399,000 2,885 467
7 1 $3,300,000 $3,300,000 $3,300,000 5,656 583
More Info

Contact

  • Master Broker-Associate

    Ashton Coleman
    ONE Sotheby's International Realty

  • TELEPHONE

    #305.978.7704 #888.38.DREAM

  • OUR LOCATION

    119 Washington Avenue-Suite 102
    Miami Beach, Florida 33139

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA