Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 152 | $1,087,699 | 557 |
Villa | 1 | $205,900 | 214 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 2 | $589,500 | $580,000 | $599,000 | 719 | 820 |
2 | 19 | $581,621 | $200,000 | $1,299,000 | 1,235 | 471 |
3 | 81 | $747,907 | $330,000 | $3,900,777 | 1,532 | 488 |
4 | 33 | $1,184,636 | $449,500 | $4,399,900 | 2,195 | 540 |
5 | 9 | $2,409,888 | $649,000 | $5,750,000 | 4,022 | 599 |
6 | 5 | $4,237,800 | $1,850,000 | $7,299,000 | 5,051 | 839 |
7 | 3 | $3,516,333 | $1,249,000 | $6,750,000 | 5,094 | 690 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 83 | $425,488 | $200,000 | $2,650,000 | 1,173 | 363 |
3 | 279 | $531,256 | $275,000 | $2,050,000 | 1,563 | 340 |
4 | 108 | $773,579 | $304,900 | $3,600,000 | 2,149 | 360 |
5 | 28 | $1,680,067 | $425,000 | $6,000,000 | 3,519 | 477 |
6 | 3 | $2,513,333 | $1,890,000 | $3,300,000 | 4,636 | 542 |
7 | 2 | $1,740,000 | $1,590,000 | $1,890,000 | 3,800 | 458 |
Ashton Coleman, PA.
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139