Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 334 | $1,956,776 | 891 |
Villa | 1 | $450,000 | 324 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 30 | $621,266 | $245,000 | $1,850,000 | 1,082 | 574 |
3 | 153 | $784,386 | $135,000 | $3,795,000 | 1,496 | 524 |
4 | 101 | $1,533,143 | $339,000 | $8,495,000 | 2,306 | 665 |
5 | 31 | $3,445,570 | $369,900 | $13,499,000 | 3,762 | 916 |
6 | 16 | $13,678,375 | $400,000 | $98,000,000 | 6,629 | 2063 |
7 | 3 | $11,466,666 | $3,200,000 | $25,000,000 | 6,282 | 1825 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 1 | $230,000 | $230,000 | $230,000 | 548 | 420 |
2 | 39 | $442,894 | $186,000 | $918,000 | 1,026 | 432 |
3 | 178 | $620,922 | $249,900 | $3,650,000 | 1,389 | 447 |
4 | 60 | $1,075,089 | $275,000 | $9,250,000 | 2,101 | 512 |
5 | 15 | $2,242,819 | $250,000 | $6,975,000 | 3,147 | 713 |
6 | 4 | $2,737,500 | $2,175,000 | $3,300,000 | 4,356 | 628 |
Ashton Coleman
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139