Premier Coral Gables real estate for sale including new Coral Gables condos and new home listings along with other super residential options including townhomes, a newly remodeled condo or beautiful Coral Gables homes for sale.
Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 197 | $4,998,141 | 1393 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 8 | $909,618 | $615,000 | $1,080,000 | 1,290 | 705 |
3 | 55 | $1,660,358 | $690,000 | $3,200,000 | 2,004 | 828 |
4 | 58 | $2,475,800 | $749,000 | $6,800,000 | 2,763 | 896 |
5 | 40 | $5,792,794 | $1,799,000 | $28,900,000 | 4,370 | 1325 |
6 | 21 | $9,748,761 | $1,699,000 | $32,900,000 | 6,012 | 1621 |
7 | 10 | $18,070,500 | $5,450,000 | $45,000,000 | 8,059 | 2242 |
8 | 3 | $26,300,000 | $9,900,000 | $45,000,000 | 9,947 | 2644 |
9 | 1 | $34,900,000 | $34,900,000 | $34,900,000 | 13,816 | 2526 |
10 | 1 | $11,500,000 | $11,500,000 | $11,500,000 | 7,774 | 1479 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 15 | $1,070,500 | $689,500 | $1,675,000 | 1,436 | 745 |
3 | 46 | $1,465,616 | $649,000 | $2,990,000 | 1,866 | 785 |
4 | 39 | $2,012,269 | $675,000 | $5,800,000 | 2,596 | 775 |
5 | 17 | $5,387,440 | $1,775,000 | $24,000,000 | 4,528 | 1190 |
6 | 7 | $5,821,142 | $2,098,000 | $10,950,000 | 5,407 | 1077 |
7 | 1 | $21,500,000 | $21,500,000 | $21,500,000 | 10,860 | 1980 |
8 | 3 | $27,583,333 | $7,750,000 | $39,500,000 | 11,562 | 2386 |
Ashton Coleman, PA.
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139