Premier Coconut Grove real estate for sale including new Coconut Grove home listings and condo listings along with other super residential options including unique townhomes, rare lofts, and newly remodeled Coconut Grove homes.
Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 16 | $2,966,362 | 1246 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 1 | $1,499,000 | $1,499,000 | $1,499,000 | 1,372 | 1093 |
3 | 7 | $1,936,285 | $695,000 | $5,500,000 | 1,248 | 1552 |
4 | 6 | $3,231,666 | $975,000 | $5,600,000 | 3,212 | 1006 |
5 | 2 | $6,509,400 | $5,518,800 | $7,500,000 | 4,353 | 1495 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 1 | $1,150,000 | $1,150,000 | $1,150,000 | 1,288 | 893 |
3 | 1 | $1,950,000 | $1,950,000 | $1,950,000 | 1,760 | 1108 |
4 | 7 | $2,499,285 | $1,495,000 | $4,400,000 | 2,876 | 869 |
5 | 2 | $3,182,495 | $2,365,000 | $3,999,990 | 4,140 | 769 |
6 | 1 | $2,290,000 | $2,290,000 | $2,290,000 | 3,340 | 686 |
Ashton Coleman
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139