Premier Bay Harbor real estate for sale including new Bay Harbor condos and new home listings along with other super residential options including unique townhomes, a newly remodeled condo or beautiful Bay Harbor waterfront homes.
Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 9 | $9,861,611 | 2185 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 5 | $6,297,900 | $3,600,000 | $12,500,000 | 3,388 | 1858 |
6 | 2 | $6,632,500 | $5,265,000 | $8,000,000 | 4,645 | 1428 |
7 | 1 | $18,000,000 | $18,000,000 | $18,000,000 | 6,161 | 2922 |
8 | 1 | $26,000,000 | $26,000,000 | $26,000,000 | 8,216 | 3165 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 3 | $3,582,999 | $2,300,000 | $5,999,999 | 2,663 | 1345 |
4 | 4 | $4,650,000 | $2,700,000 | $7,200,000 | 3,045 | 1527 |
5 | 4 | $5,435,000 | $1,850,000 | $9,500,000 | 2,648 | 2052 |
7 | 4 | $7,785,000 | $4,700,000 | $15,000,000 | 6,384 | 1219 |
8 | 1 | $3,190,000 | $3,190,000 | $3,190,000 | 4,376 | 729 |
Ashton Coleman, PA.
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139