Premier Aventura real estate for sale including new Aventura condos and new home listings along with other super residential options including townhomes, lofts, a newly remodeled condo, or beautiful homes in Aventura for your consideration.
Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 13 | $2,512,769 | 911 |
Villa | 1 | $3,300,000 | 662 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 8 | $1,657,000 | $1,299,000 | $2,995,000 | 2,365 | 701 |
4 | 3 | $1,615,000 | $800,000 | $2,500,000 | 2,197 | 735 |
5 | 1 | $3,590,000 | $3,590,000 | $3,590,000 | 3,371 | 1065 |
6 | 1 | $10,975,000 | $10,975,000 | $10,975,000 | 6,968 | 1575 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 2 | $1,355,000 | $1,210,000 | $1,500,000 | 2,640 | 513 |
4 | 1 | $1,700,000 | $1,700,000 | $1,700,000 | 2,714 | 626 |
5 | 5 | $5,738,000 | $1,900,000 | $9,700,000 | 4,762 | 1205 |
6 | 1 | $3,799,999 | $3,799,999 | $3,799,999 | 3,369 | 1128 |
Ashton Coleman, PA.
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139