Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 4 | $2 | $2,950 | 148 | From $2,600 |
3 Bedroom Units | 2 | $2 | $3,500 | 173 | From $3,200 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,600 | 1408 | A11387585 | 2 / 2 | 1,507 ft2 | $1.73 | 22 |
Details | $2,800 | 912 | A11363097 | 2 / 2 | 1,507 ft2 | $1.86 | 70 |
Details | $2,900 | 1407 | A11366523 | 2 / 2 | 1,232 ft2 | $2.35 | 64 |
Details | $3,500 | 1107 | A11180747 | 2 / 2 | 1,232 ft2 | $2.84 | 436 |
Ashton Coleman
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139