Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $342 | $422,000 | 84 | From $399,000 |
2 Bedroom Units | 27 | $481 | $826,518 | 189 | From $327,000 |
3 Bedroom Units | 12 | $723 | $1,930,666 | 92 | From $1,199,999 |
4 Bedroom Units | 4 | $766 | $3,171,250 | 332 | From $2,300,000 |
5 Bedroom Units | 1 | $3,904 | $24,900,000 | 785 | From $24,900,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $399,000 | 1605 | A11369457 | 1 / 1 | 1,235 ft2 | $323.08 | 58 |
Details | $445,000 | 2005 | A11344709 | 1 / 1 | 1,230 ft2 | $361.79 | 110 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $327,000 | 305 | A11346139 | 2 / 2 | 1,230 ft2 | $265.85 | 106 |
Details | $430,000 | 1710 | A11290977 | 2 / 2 | 1,300 ft2 | $330.77 | 229 |
Details | $450,000 | 2711 | A11367599 | 2 / 2 | 1,140 ft2 | $394.74 | 63 |
Details | $525,000 | 1603 | A11207369 | 2 / 2 | 1,560 ft2 | $336.54 | 372 |
Details | $530,000 | 908 | A11275252 | 2 / 2 | 1,560 ft2 | $339.74 | 261 |
Details | $595,000 | 2903 | A11382315 | 2 / 2 | 1,508 ft2 | $394.56 | 33 |
Details | $599,000 | 1103 | A11392023 | 2 / 2 | 1,520 ft2 | $394.08 | 8 |
Details | $599,000 | 808 | A11381701 | 2 / 2 | 1,560 ft2 | $383.97 | 35 |
Details | $599,000 | Undisclosed | A11380934 | 2 / 2 | 1,350 ft2 | $443.7 | 35 |
Details | $640,000 | 708 | A11352952 | 2 / 2 | 1,560 ft2 | $410.26 | 88 |
Details | $650,000 | 1108 | A11373387 | 2 / 3 | 1,560 ft2 | $416.67 | 50 |
Details | $675,000 | 2803 | A11376697 | 2 / 2 | 1,690 ft2 | $399.41 | 41 |
Details | $699,000 | 2610 | A11066893 | 2 / 2 | 1,750 ft2 | $399.43 | 701 |
Details | $739,000 | 2203 | A11356960 | 2 / 2 | 1,580 ft2 | $467.72 | 84 |
Details | $745,000 | 1603 | A11384311 | 2 / 2 | 1,690 ft2 | $440.83 | 30 |
Details | $749,000 | 805 | A11364720 | 2 / 2 | 1,607 ft2 | $466.09 | 64 |
Details | $792,000 | 1902 | A11301447 | 2 / 2 | 1,890 ft2 | $419.05 | 209 |
Details | $795,000 | 701 | A11321540 | 2 / 2 | 1,690 ft2 | $470.41 | 153 |
Details | $825,000 | 1406 | A11388746 | 2 / 2 | 2,154 ft2 | $383.01 | 12 |
Details | $849,000 | 901 | A11370413 | 2 / 2 | 2,040 ft2 | $416.18 | 37 |
Details | $899,000 | 606 | A11343937 | 2 / 3 | 2,154 ft2 | $417.36 | 110 |
Details | $930,000 | 2803 | A11337269 | 2 / 2 | 1,580 ft2 | $588.61 | 103 |
Details | $950,000 | 1610 | A11107508 | 2 / 2 | 1,750 ft2 | $542.86 | 604 |
Details | $1,250,000 | 2406 | A11354369 | 2 / 2 | 2,120 ft2 | $589.62 | 90 |
Details | $1,450,000 | 2406 | A11277544 | 2 / 2 | 2,154 ft2 | $673.17 | 254 |
Details | $1,595,000 | 3005 | A11393601 | 2 / 2 | 2,154 ft2 | $740.48 | 7 |
Details | $2,430,000 | W-STE6 | A10763703 | 2 / 3 | 2,463 ft2 | $986.6 | 1314 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,199,999 | 2304 | A11359732 | 3 / 2 | 1,880 ft2 | $638.3 | 79 |
Details | $1,250,000 | 2701 | A11377225 | 3 / 4 | 2,470 ft2 | $506.07 | 35 |
Details | $1,295,000 | TH-5 | A11371592 | 3 / 3 | 2,718 ft2 | $476.45 | 37 |
Details | $1,379,000 | 2102 | A11324322 | 3 / 3 | 2,770 ft2 | $497.83 | 148 |
Details | $1,750,000 | 703 | A11384598 | 3 / 3 | 2,800 ft2 | $625 | 28 |
Details | $1,774,000 | 2403 | A11382988 | 3 / 3 | 2,605 ft2 | $681 | 33 |
Details | $1,775,000 | 2701 | A11320365 | 3 / 3 | 2,667 ft2 | $665.54 | 160 |
Details | $1,995,000 | 1601 | A11187206 | 3 / 3 | 2,580 ft2 | $773.26 | 425 |
Details | $2,000,000 | 101 | A11370841 | 3 / 3 | 2,450 ft2 | $816.33 | 28 |
Details | $2,050,000 | 2304 | A11386477 | 3 / 2 | 2,030 ft2 | $1009.85 | 26 |
Details | $2,500,000 | 2809 | A11394698 | 3 / 3 | 2,630 ft2 | $950.57 | 7 |
Details | $4,200,000 | PH05 | A11343737 | 3 / 3 | 4,410 ft2 | $952.38 | 100 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,300,000 | 2903 | A11263740 | 4 / 5 | 4,407 ft2 | $521.9 | 285 |
Details | $2,695,000 | 608 | A11232915 | 4 / 4 | 4,005 ft2 | $672.91 | 331 |
Details | $3,590,000 | 2406 | A11363005 | 4 / 3 | 3,222 ft2 | $1114.21 | 51 |
Details | $4,100,000 | PH4 | A11085351 | 4 / 5 | 4,910 ft2 | $835.03 | 660 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $24,900,000 | PH4 | A11012920 | 5 / 6 | 6,377 ft2 | $3904.66 | 785 |
Unit 1103
Aventura Days Listed 8
Courtesy of Williams Island Real
Unit 1406
Aventura Days Listed 12
Courtesy of Coldwell Banker Real
Unit 3005
Aventura Days Listed 7
Courtesy of Williams Island Real
Unit 2809
Aventura Days Listed 7
Courtesy of Coldwell Banker Real
Ashton Coleman
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139