Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 3 | $702 | $1,423,000 | 384 | From $589,000 |
3 Bedroom Units | 1 | $899 | $2,999,000 | 116 | From $2,999,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $589,000 | 801 | A11206649 | 2 / 2 | 1,495 ft2 | $393.98 | 85 |
Details | $1,250,000 | 2006 | A11224993 | 2 / 2 | 2,120 ft2 | $589.62 | 53 |
Details | $2,430,000 | W-STE6 | A10763703 | 2 / 3 | 2,463 ft2 | $986.6 | 1015 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,999,000 | 2506 | A11188429 | 3 / 3 | 3,335 ft2 | $899.25 | 116 |
Ashton Coleman, PA.
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139