Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 1 | $718 | $579,000 | 118 | From $579,000 |
2 Bedroom Units | 5 | $887 | $1,071,600 | 101 | From $790,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $579,000 | 2912 | A11306558 | 1 / 1 | 806 ft2 | $718.36 | 118 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $790,000 | 3009 | A11225467 | 2 / 2 | 1,127 ft2 | $700.98 | 278 |
Details | $869,000 | 2609 | A11347827 | 2 / 2 | 1,127 ft2 | $771.07 | 32 |
Details | $1,150,000 | 2302 | A11291563 | 2 / 2 | 1,262 ft2 | $911.25 | 159 |
Details | $1,200,000 | 2914 | A11356872 | 2 / 2 | 1,262 ft2 | $950.87 | 14 |
Details | $1,349,000 | 1702 | A11353107 | 2 / 2 | 1,262 ft2 | $1068.94 | 20 |
Unit 2914
Miami Beach Days Listed 14
Courtesy of City Realty Group In
Ashton Coleman
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139