Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 1 | $471 | $1,018,500 | 335 | From $1,100,000 |
3 Bedroom Units | 7 | $547 | $1,454,500 | 81 | From $1,900,000 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,100,000 | $1,018,500 | 07-22-2021 | 402 | A10907161 | 2 / 3 | 2,160 ft2 | $471.53 | 335 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,900,000 | $1,900,000 | 01-03-2023 | 101 | A11297020 | 3 / 3 | 2,740 ft2 | $693.43 | 61 |
$1,795,000 | $1,750,000 | 05-09-2022 | 904 | A11169934 | 3 / 3 | 2,740 ft2 | $638.69 | 66 |
$1,499,000 | $1,499,000 | 01-24-2022 | 504 | A11138646 | 3 / 3 | 2,740 ft2 | $547.08 | 36 |
$1,298,000 | $1,237,500 | 05-17-2021 | 503 | A11021250 | 3 / 3 | 2,160 ft2 | $572.92 | 48 |
$1,150,000 | $1,100,000 | 03-19-2021 | 401 | A10983146 | 3 / 3 | 2,740 ft2 | $401.46 | 66 |
$1,395,000 | $1,320,000 | 10-30-2020 | 501 | A10874659 | 3 / 3 | 2,740 ft2 | $481.75 | 135 |
$1,595,000 | $1,375,000 | 07-23-2020 | 1101 | A10818956 | 3 / 3 | 2,740 ft2 | $501.82 | 153 |
Ashton Coleman
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139