Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 23 | $731 | $390,104 | 259 | From $295,995 |
1 Bedroom Units | 4 | $856 | $670,975 | 316 | From $334,900 |
2 Bedroom Units | 20 | $1,131 | $1,506,199 | 123 | From $1,100,000 |
3 Bedroom Units | 15 | $1,162 | $2,393,600 | 172 | From $1,399,000 |
4 Bedroom Units | 2 | $1,182 | $3,843,500 | 159 | From $2,888,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $295,995 | 1504 | A11349043 | 0 / 1 | 457 ft2 | $647.69 | 16 |
Details | $297,500 | 2216 | A11243833 | 0 / 1 | 551 ft2 | $539.93 | 248 |
Details | $299,000 | 1803 | A11308265 | 0 / 1 | 551 ft2 | $542.65 | 116 |
Details | $299,000 | 618 | A11308258 | 0 / 1 | 551 ft2 | $542.65 | 116 |
Details | $315,000 | 1003 | A11318375 | 0 / 1 | 551 ft2 | $571.69 | 93 |
Details | $319,000 | 1501 | A11326639 | 0 / 1 | 551 ft2 | $578.95 | 59 |
Details | $320,000 | 1204 | A11281465 | 0 / 1 | 457 ft2 | $700.22 | 175 |
Details | $340,000 | 917 | A11333397 | 0 / 1 | 664 ft2 | $512.05 | 52 |
Details | $358,000 | 2101 | A11330240 | 0 / 1 | 551 ft2 | $649.73 | 64 |
Details | $399,000 | 1112 | A11278727 | 0 / 1 | 551 ft2 | $724.14 | 177 |
Details | $399,000 | 1817 | A11183367 | 0 / 1 | 664 ft2 | $600.9 | 357 |
Details | $399,000 | 1118 | A11023680 | 0 / 1 | 551 ft2 | $724.14 | 717 |
Details | $399,000 | 716 | A10239192 | 0 / 1 | 551 ft2 | $724.14 | 2205 |
Details | $399,900 | 2010 | A11203860 | 0 / 1 | 551 ft2 | $725.77 | 311 |
Details | $399,999 | Undisclosed | A11253202 | 0 / 1 | 551 ft2 | $725.95 | 228 |
Details | $439,000 | 2006 | A11353715 | 0 / 1 | 551 ft2 | $796.73 | 16 |
Details | $449,000 | 1701 | A11245410 | 0 / 1 | 551 ft2 | $814.88 | 245 |
Details | $450,000 | 2910 | A11265068 | 0 / 1 | 551 ft2 | $816.7 | 207 |
Details | $450,000 | 1410 | A11293780 | 0 / 1 | 551 ft2 | $816.7 | 150 |
Details | $450,000 | 810 | A11360347 | 0 / 1 | 551 ft2 | $816.7 | 3 |
Details | $490,000 | 2111 | A11355696 | 0 / 1 | ft2 | $0 | 12 |
Details | $495,000 | 2907 | A11261481 | 0 / 1 | 664 ft2 | $745.48 | 212 |
Details | $510,000 | 2912+Terrace | A11282196 | 0 / 1 | 551 ft2 | $925.59 | 175 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $334,900 | 2415 | A11269900 | 1 / 1 | 457 ft2 | $732.82 | 197 |
Details | $450,000 | 1906 | A11293740 | 1 / 1 | 551 ft2 | $816.7 | 150 |
Details | $899,000 | 5002 | A11204660 | 1 / 1 | 958 ft2 | $938.41 | 314 |
Details | $1,000,000 | 1406 | A11078216 | 1 / 1 | 1,168 ft2 | $856.16 | 602 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,100,000 | 708+707 | A11350824 | 2 / 2 | 551 ft2 | $1996.37 | 22 |
Details | $1,190,000 | 3405 | A11334260 | 2 / 2 | 1,577 ft2 | $754.6 | 56 |
Details | $1,199,000 | 3601A | A11269455 | 2 / 2 | 1,289 ft2 | $930.18 | 184 |
Details | $1,225,000 | 601 | A11292800 | 2 / 2 | 1,649 ft2 | $742.87 | 151 |
Details | $1,230,000 | 504 | A11240714 | 2 / 2 | 1,348 ft2 | $912.46 | 247 |
Details | $1,249,000 | 1601A | A11282743 | 2 / 2 | 1,289 ft2 | $968.97 | 173 |
Details | $1,250,000 | 1503 | A11326595 | 2 / 2 | 1,276 ft2 | $979.62 | 71 |
Details | $1,320,000 | 1905 | A11186837 | 2 / 2 | 1,183 ft2 | $1115.81 | 350 |
Details | $1,475,000 | Undisclosed | A11339143 | 2 / 2 | 1,499 ft2 | $983.99 | 46 |
Details | $1,499,999 | 704 | A11344119 | 2 / 2 | 1,348 ft2 | $1112.76 | 36 |
Details | $1,529,000 | 804 | A11349987 | 2 / 2 | 1,348 ft2 | $1134.27 | 23 |
Details | $1,535,000 | 1904 | A11312305 | 2 / 2 | 1,643 ft2 | $934.27 | 108 |
Details | $1,595,000 | 1009 | A11310805 | 2 / 2 | 1,477 ft2 | $1079.89 | 111 |
Details | $1,650,000 | 715 | A11334387 | 2 / 2 | 457 ft2 | $3610.5 | 56 |
Details | $1,699,000 | 4608 | A11324114 | 2 / 2 | 1,570 ft2 | $1082.17 | 74 |
Details | $1,700,000 | 5104 | A11204758 | 2 / 2 | 1,348 ft2 | $1261.13 | 312 |
Details | $1,750,000 | 1404 | A11350137 | 2 / 2 | 1,348 ft2 | $1298.22 | 22 |
Details | $1,950,000 | 1409 | A11193077 | 2 / 2 | 1,477 ft2 | $1320.24 | 337 |
Details | $1,979,000 | 2009 | A11338741 | 2 / 2 | 1,477 ft2 | $1339.88 | 45 |
Details | $1,999,000 | 2109 | A11338915 | 2 / 2 | 1,477 ft2 | $1353.42 | 45 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,399,000 | 1416-1417-1418 | A11267537 | 3 / 3 | 1,766 ft2 | $792.19 | 203 |
Details | $1,435,000 | 4005 | A11306541 | 3 / 2 | 1,577 ft2 | $909.96 | 122 |
Details | $1,490,000 | 4705 | A11306247 | 3 / 2 | 1,643 ft2 | $906.88 | 123 |
Details | $1,990,000 | 906 | A11324669 | 3 / 3 | 2,137 ft2 | $931.21 | 74 |
Details | $2,095,000 | 1106 | A11219324 | 3 / 3 | 2,137 ft2 | $980.35 | 289 |
Details | $2,130,000 | 3504 | A11268699 | 3 / 3 | 2,174 ft2 | $979.76 | 196 |
Details | $2,140,000 | 4704 | A11187918 | 3 / 3 | 2,174 ft2 | $984.36 | 340 |
Details | $2,222,000 | 3901 | A11218174 | 3 / 3 | 2,143 ft2 | $1036.86 | 289 |
Details | $2,299,000 | 3604 | A11214460 | 3 / 3 | 2,174 ft2 | $1057.5 | 297 |
Details | $2,450,000 | 801 | A11292797 | 3 / 3 | 2,143 ft2 | $1143.26 | 151 |
Details | $2,800,000 | 3504 | A11306231 | 3 / 3 | 1,873 ft2 | $1494.93 | 123 |
Details | $3,300,000 | Undisclosed | A11298532 | 3 / 3 | 1,909 ft2 | $1728.65 | 140 |
Details | $3,375,000 | 3508 | A11292094 | 3 / 3 | 2,167 ft2 | $1557.45 | 154 |
Details | $3,380,000 | 909 | A11357378 | 3 / 3 | 2,435 ft2 | $1388.09 | 9 |
Details | $3,399,000 | 3409 | A11329231 | 3 / 3 | 2,435 ft2 | $1395.89 | 64 |
Unit 1504
Sunny Isles Beach Days Listed 16
Courtesy of Exclusively Baronoff
Unit 2006
Sunny Isles Beach Days Listed 16
Courtesy of London Foster Realty
Unit 810
Sunny Isles Beach Days Listed 3
Courtesy of International Realty
Unit 2111
Sunny Isles Beach Days Listed 12
Courtesy of Optimar Internationa
Unit 909
Sunny Isles Beach Days Listed 9
Courtesy of Coldwell Banker Real
Ashton Coleman
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139