Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 2 | $831 | $2,350,000 | 108 | From $2,200,000 |
4 Bedroom Units | 1 | $1,141 | $6,500,000 | 158 | From $6,500,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,200,000 | 1603 | A11227376 | 2 / 3 | 2,827 ft2 | $778.21 | 52 |
Details | $2,500,000 | 802 | A11168861 | 2 / 3 | 2,827 ft2 | $884.33 | 164 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $6,500,000 | 901 & 902 | A11171699 | 4 / 3 | 5,695 ft2 | $1141.35 | 158 |
Ashton Coleman, PA.
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139