Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 3 | $1,299 | $1,339,333 | 565 | From $849,000 |
3 Bedroom Units | 1 | $1,049 | $1,219,000 | 438 | From $1,219,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $849,000 | 524 | A11083995 | 2 / 2 | 930 ft2 | $912.9 | 586 |
Details | $869,000 | 921 | A11028243 | 2 / 2 | 1,002 ft2 | $867.27 | 708 |
Details | $2,300,000 | 826 | A11162849 | 2 / 2 | 1,161 ft2 | $1981.05 | 400 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,219,000 | 426 | A11144507 | 3 / 2 | 1,161 ft2 | $1049.96 | 438 |
Ashton Coleman
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139