Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 2 | $636 | $342,450 | 28 | From $335,000 |
1 Bedroom Units | 6 | $632 | $508,833 | 90 | From $449,000 |
2 Bedroom Units | 1 | $767 | $920,000 | 101 | From $920,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $335,000 | PH32 | A11337325 | 0 / 1 | 486 ft2 | $689.3 | 40 |
Details | $349,900 | 603 | A11353458 | 0 / 1 | 590 ft2 | $593.05 | 15 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $449,000 | 1531 | A11350116 | 1 / 1 | 745 ft2 | $602.68 | 20 |
Details | $450,000 | 639 | A11299012 | 1 / 1 | 835 ft2 | $538.92 | 135 |
Details | $450,000 | 1633 | A11222090 | 1 / 1 | 835 ft2 | $538.92 | 279 |
Details | $469,000 | 408 | A11330585 | 1 / 1 | 745 ft2 | $629.53 | 61 |
Details | $599,000 | 1623 | A11347059 | 1 / 1 | 835 ft2 | $717.37 | 28 |
Details | $636,000 | 1223 | A11352689 | 1 / 1 | 835 ft2 | $761.68 | 16 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $920,000 | 325 | A11314207 | 2 / 2 | 1,198 ft2 | $767.95 | 101 |
Ashton Coleman
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139