Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 15 | $392 | $348,993 | 133 | From $290,000 |
2 Bedroom Units | 7 | $485 | $601,857 | 86 | From $459,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $290,000 | 235 | A11257617 | 1 / 1 | 816 ft2 | $355.39 | 218 |
Details | $310,000 | 410 | A11347072 | 1 / 1 | 1,016 ft2 | $305.12 | 27 |
Details | $314,999 | 1110 | A11270578 | 1 / 1 | 1,016 ft2 | $310.04 | 185 |
Details | $319,000 | 214 | A11232701 | 1 / 1 | 906 ft2 | $352.1 | 260 |
Details | $325,000 | 414 | A11353234 | 1 / 1 | 906 ft2 | $358.72 | 15 |
Details | $328,000 | 718 | A11321364 | 1 / 1 | 906 ft2 | $362.03 | 79 |
Details | $340,000 | 1235 | A11274426 | 1 / 1 | 816 ft2 | $416.67 | 168 |
Details | $350,000 | 804 | A11339317 | 1 / 1 | 906 ft2 | $386.31 | 44 |
Details | $355,000 | 401 | A11200750 | 1 / 1 | 883 ft2 | $402.04 | 319 |
Details | $359,000 | 1001 | A11232664 | 1 / 1 | 883 ft2 | $406.57 | 260 |
Details | $369,000 | 1633 | A11341771 | 1 / 1 | 817 ft2 | $451.65 | 39 |
Details | $370,000 | 337 | A11347449 | 1 / 1 | 817 ft2 | $452.88 | 26 |
Details | $385,000 | 507 | A11344841 | 1 / 1 | 883 ft2 | $436.01 | 33 |
Details | $394,900 | 101 | A11214781 | 1 / 1 | 883 ft2 | $447.23 | 292 |
Details | $425,000 | 1007 | A11347050 | 1 / 1 | 883 ft2 | $481.31 | 25 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $459,000 | 1222 | A11287813 | 2 / 2 | 1,212 ft2 | $378.71 | 160 |
Details | $499,000 | 1602 | A11290984 | 2 / 2 | 1,288 ft2 | $387.42 | 154 |
Details | $520,000 | 645 | A11357461 | 2 / 1 | 1,251 ft2 | $415.67 | 6 |
Details | $650,000 | 941 | A11358141 | 2 / 2 | 1,186 ft2 | $548.06 | 4 |
Details | $675,000 | 1609 | A11352056 | 2 / 2 | 1,362 ft2 | $495.59 | 16 |
Details | $675,000 | 1527 | A11343034 | 2 / 2 | 1,170 ft2 | $576.92 | 36 |
Details | $735,000 | 1511 | A11255453 | 2 / 2 | 1,208 ft2 | $608.44 | 223 |
Unit 414
Hollywood Days Listed 15
Courtesy of Elite Properties & I
Unit 645
Hollywood Days Listed 6
Courtesy of United Realty Group
Unit 941
Hollywood Days Listed 4
Courtesy of RE/MAX 5 Star Realty
Unit 1609
Hollywood Days Listed 16
Courtesy of Beachfront Realty In
Ashton Coleman
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139