Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 13 | $549 | $364,384 | 79 | From $290,000 |
1 Bedroom Units | 16 | $620 | $505,922 | 94 | From $325,000 |
2 Bedroom Units | 4 | $724 | $571,224 | 135 | From $410,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $290,000 | 701 | A11344878 | 0 / 1 | 663 ft2 | $437.41 | 43 |
Details | $295,000 | 304 | A11315921 | 0 / 1 | 776 ft2 | $380.15 | 99 |
Details | $340,000 | 830 | A11339664 | 0 / 1 | 787 ft2 | $432.02 | 53 |
Details | $344,000 | 628 | A11350938 | 0 / 1 | 543 ft2 | $633.52 | 30 |
Details | $359,000 | 1005 | A11356050 | 0 / 1 | 781 ft2 | $459.67 | 19 |
Details | $365,000 | 328 | A11364754 | 0 / 1 | 543 ft2 | $672.19 | 2 |
Details | $375,000 | 218 | A11336967 | 0 / 1 | 543 ft2 | $690.61 | 59 |
Details | $390,000 | 422 | A11225959 | 0 / 1 | 619 ft2 | $630.05 | 282 |
Details | $395,000 | 722 | A11290823 | 0 / 1 | 619 ft2 | $638.13 | 164 |
Details | $395,000 | 1032 | A11328071 | 0 / 1 | 682 ft2 | $579.18 | 75 |
Details | $395,000 | 828 | A11328012 | 0 / 1 | 543 ft2 | $727.44 | 75 |
Details | $395,000 | 1121 | A11318002 | 0 / 1 | 746 ft2 | $529.49 | 102 |
Details | $399,000 | 1105 | A11356074 | 0 / 1 | 781 ft2 | $510.88 | 19 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $325,000 | 602 | A11232870 | 1 / 1 | 576 ft2 | $564.24 | 270 |
Details | $379,000 | 618 | A11354730 | 1 / 1 | 837 ft2 | $452.81 | 19 |
Details | $415,000 | 1017 | A11359869 | 1 / 1 | 837 ft2 | $495.82 | 11 |
Details | $459,000 | 829 | A11347697 | 1 / 1 | 969 ft2 | $473.68 | 33 |
Details | $475,000 | 1419 | A11354220 | 1 / 1 | 837 ft2 | $567.5 | 23 |
Details | $495,000 | PH26 | A11307174 | 1 / 1 | 852 ft2 | $580.99 | 122 |
Details | $499,000 | 310 | A11364679 | 1 / 1 | 962 ft2 | $518.71 | 1 |
Details | $499,000 | 930 | A11311453 | 1 / 1 | 837 ft2 | $596.18 | 109 |
Details | $529,000 | 1016 | A11346124 | 1 / 1 | 852 ft2 | $620.89 | 28 |
Details | $534,000 | 1215 | A11269508 | 1 / 1 | 852 ft2 | $626.76 | 206 |
Details | $539,865 | Undisclosed | A11353534 | 1 / 1 | 837 ft2 | $645 | 25 |
Details | $549,000 | 1124 | A11282374 | 1 / 1 | 962 ft2 | $570.69 | 183 |
Details | $559,000 | 716 | A11295742 | 1 / 1 | ft2 | $0 | 152 |
Details | $589,900 | 805 | A11296828 | 1 / 1 | 837 ft2 | $704.78 | 151 |
Details | $599,000 | PH07 | A11342479 | 1 / 1 | 1,019 ft2 | $587.83 | 46 |
Details | $649,000 | 931 | A11306195 | 1 / 1 | 970 ft2 | $669.07 | 131 |
Unit 1005
Miami Beach Days Listed 19
Courtesy of Platinum Properties
Unit 328
Miami Beach Days Listed 2
Courtesy of Miami Blue Real Esta
Unit 1105
Miami Beach Days Listed 19
Courtesy of Platinum Properties
Unit 618
Miami Beach Days Listed 19
Courtesy of Silverleaf Realty Gr
Unit 1017
Miami Beach Days Listed 11
Courtesy of One Sothebys Interna
Unit 310
Miami Beach Days Listed 1
Courtesy of Platinum Properties
Ashton Coleman
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139