Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 9 | $770 | $561,666 | 333 | From $495,000 |
2 Bedroom Units | 27 | $697 | $720,799 | 215 | From $599,990 |
3 Bedroom Units | 13 | $843 | $1,010,307 | 220 | From $890,000 |
4 Bedroom Units | 2 | $711 | $2,010,000 | 82 | From $1,820,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $495,000 | 220 | A11158917 | 1 / 2 | 937 ft2 | $528.28 | 183 |
Details | $540,000 | 1602 | A11233221 | 1 / 2 | 937 ft2 | $576.31 | 37 |
Details | $550,000 | 1202 | A11245022 | 1 / 2 | 937 ft2 | $586.98 | 21 |
Details | $555,000 | 402 | A11233335 | 1 / 2 | 937 ft2 | $592.32 | 37 |
Details | $560,000 | 420 | A10947670 | 1 / 2 | 937 ft2 | $597.65 | 635 |
Details | $580,000 | 2702 | A10987267 | 1 / 2 | ft2 | $0 | 566 |
Details | $585,000 | 1420 | A11203058 | 1 / 2 | 937 ft2 | $624.33 | 91 |
Details | $595,000 | 2020 | A10585982 | 1 / 2 | ft2 | $0 | 1337 |
Details | $595,000 | 1620 | A11203059 | 1 / 2 | 937 ft2 | $635.01 | 91 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $599,990 | 216 | A11089191 | 2 / 2 | 1,107 ft2 | $542 | 351 |
Details | $649,900 | 1106 | A11246671 | 2 / 2 | 1,108 ft2 | $586.55 | 17 |
Details | $650,000 | 903 | A11167165 | 2 / 2 | 1,119 ft2 | $580.88 | 164 |
Details | $672,000 | 2805 | A11185773 | 2 / 2 | ft2 | $0 | 127 |
Details | $680,000 | 1117 | A11222243 | 2 / 2 | 1,123 ft2 | $605.52 | 57 |
Details | $680,000 | 617 | A11108408 | 2 / 2 | 1,123 ft2 | $605.52 | 308 |
Details | $680,000 | 1118 | A11197677 | 2 / 2 | 1,129 ft2 | $602.3 | 101 |
Details | $685,000 | 2018 | A11119277 | 2 / 2 | 1,129 ft2 | $606.73 | 283 |
Details | $690,000 | 1905 | A11136268 | 2 / 2 | 1,115 ft2 | $618.83 | 238 |
Details | $699,000 | 606 | A11185313 | 2 / 2 | 1,108 ft2 | $630.87 | 119 |
Details | $700,000 | 2217 | A11142579 | 2 / 2 | 1,123 ft2 | $623.33 | 219 |
Details | $715,000 | 2305+Storage | A11221093 | 2 / 2 | 1,115 ft2 | $641.26 | 59 |
Details | $719,700 | 403 | A11198785 | 2 / 2 | 1,119 ft2 | $643.16 | 92 |
Details | $720,000 | 2003 | A11204618 | 2 / 2 | 1,119 ft2 | $643.43 | 88 |
Details | $725,000 | 2519 | A11147548 | 2 / 2 | 1,119 ft2 | $647.9 | 207 |
Details | $725,000 | 2119 | A11101562 | 2 / 2 | ft2 | $0 | 323 |
Details | $725,000 | 2616 | A11115086 | 2 / 2 | 1,107 ft2 | $654.92 | 288 |
Details | $730,000 | 819 | A11178516 | 2 / 2 | 1,119 ft2 | $652.37 | 142 |
Details | $749,000 | 3003 | A11233468 | 2 / 2 | 1,119 ft2 | $669.35 | 36 |
Details | $759,000 | 2016 | A10799878 | 2 / 2 | 1,107 ft2 | $685.64 | 940 |
Details | $765,000 | 3006 | A11248338 | 2 / 2 | 1,108 ft2 | $690.43 | 14 |
Details | $769,000 | 2403 | A11253018 | 2 / 2 | 1,119 ft2 | $687.22 | 4 |
Details | $770,000 | Undisclosed | A11149860 | 2 / 2 | 1,119 ft2 | $688.11 | 202 |
Details | $775,000 | 2919 | A11156202 | 2 / 2 | 1,119 ft2 | $692.58 | 189 |
Details | $799,000 | 3019 | A11226146 | 2 / 2 | 1,119 ft2 | $714.03 | 51 |
Details | $810,000 | 1916 | A10698029 | 2 / 2 | 1,107 ft2 | $731.71 | 1141 |
Details | $820,000 | 2917 | A11231321 | 2 / 2 | 1,123 ft2 | $730.19 | 41 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $890,000 | 1801 | A11124448 | 3 / 3 | 1,556 ft2 | $571.98 | 272 |
Details | $924,000 | 2101 | A11171266 | 3 / 3 | 1,556 ft2 | $593.83 | 145 |
Details | $935,000 | 1007 | A11166174 | 3 / 3 | 1,557 ft2 | $600.51 | 167 |
Details | $935,000 | 1221 | A11187402 | 3 / 3 | 1,556 ft2 | $600.9 | 123 |
Details | $950,000 | 1821 | A11125270 | 3 / 3 | 1,556 ft2 | $610.54 | 258 |
Details | $950,000 | 421 | A11207170 | 3 / 3 | 1,556 ft2 | $610.54 | 84 |
Details | $960,000 | 2701 | A10987249 | 3 / 3 | ft2 | $0 | 566 |
Details | $1,050,000 | 1207 | A11130540 | 3 / 3 | 1,557 ft2 | $674.37 | 254 |
Details | $1,050,000 | 1921 | A11166373 | 3 / 3 | 1,556 ft2 | $674.81 | 167 |
Details | $1,090,000 | 2521+DEN | A11196738 | 3 / 3 | 1,556 ft2 | $700.51 | 95 |
Details | $1,100,000 | 2621 | A11102954 | 3 / 3 | ft2 | $0 | 321 |
Details | $1,100,000 | 1621 | A11206126 | 3 / 3 | ft2 | $0 | 86 |
Details | $1,200,000 | 3121 | A11099962 | 3 / 3 | 1,556 ft2 | $771.21 | 318 |
Unit 1106
North Miami Beach Days Listed 17
Courtesy of Fortune Internationa
Unit 3006
North Miami Beach Days Listed 14
Courtesy of Fortune Internationa
Unit 2403
North Miami Beach Days Listed 4
Courtesy of LoKation
Ashton Coleman, PA.
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139