Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 3 | $433 | $713,333 | 196 | From $695,000 |
3 Bedroom Units | 1 | $679 | $1,460,600 | 5 | From $1,460,600 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $695,000 | 503 | A11251187 | 2 / 2 | 1,636 ft2 | $424.82 | 307 |
Details | $720,000 | 603 | A11268811 | 2 / 2 | 1,636 ft2 | $440.1 | 274 |
Details | $725,000 | 2006 | A11396527 | 2 / 2 | 1,666 ft2 | $435.17 | 6 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,460,600 | 1401 | A11396117 | 3 / 3 | 2,149 ft2 | $679.66 | 5 |
Ashton Coleman
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139