Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 18 | $617 | $636,044 | 198 | From $490,000 |
3 Bedroom Units | 1 | $788 | $1,199,000 | 661 | From $1,199,000 |
4 Bedroom Units | 1 | $745 | $1,790,000 | 158 | From $1,790,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $490,000 | 615 | A11134937 | 2 / 2 | 960 ft2 | $510.42 | 469 |
Details | $519,000 | 507 | A11257907 | 2 / 2 | 960 ft2 | $540.63 | 220 |
Details | $525,000 | 1410 | A11240179 | 2 / 2 | 960 ft2 | $546.88 | 254 |
Details | $549,000 | 1016 | A11264024 | 2 / 2 | 960 ft2 | $571.88 | 204 |
Details | $565,000 | 1614 | A11345286 | 2 / 2 | 960 ft2 | $588.54 | 32 |
Details | $575,000 | 1503 | A11359677 | 2 / 2 | 960 ft2 | $598.96 | 4 |
Details | $580,000 | 1509 | A11305344 | 2 / 2 | 960 ft2 | $604.17 | 126 |
Details | $580,000 | 411 | A11319190 | 2 / 2 | 960 ft2 | $604.17 | 91 |
Details | $599,000 | 1205 | A11291916 | 2 / 2 | 960 ft2 | $623.96 | 154 |
Details | $599,000 | 1106 | A11310541 | 2 / 2 | 960 ft2 | $623.96 | 112 |
Details | $605,000 | 403 | A11344541 | 2 / 2 | 1,200 ft2 | $504.17 | 36 |
Details | $650,000 | 821 | A11313177 | 2 / 2 | 1,200 ft2 | $541.67 | 106 |
Details | $680,000 | 515 | A11320838 | 2 / 2 | 960 ft2 | $708.33 | 84 |
Details | $745,000 | 1520 | A11297743 | 2 / 2 | 1,200 ft2 | $620.83 | 141 |
Details | $749,900 | 1415 | A11293610 | 2 / 2 | 960 ft2 | $781.15 | 144 |
Details | $789,000 | 714 | A11354989 | 2 / 2 | 960 ft2 | $821.88 | 14 |
Details | $799,900 | 1417 | A10709000 | 2 / 2 | 960 ft2 | $833.23 | 1345 |
Details | $849,000 | PH4 | A11344540 | 2 / 2 | 1,490 ft2 | $569.8 | 36 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,199,000 | PH7 | A11049306 | 3 / 3 | 1,520 ft2 | $788.82 | 661 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,790,000 | 1018 & 1118 | A11288153 | 4 / 5 | 2,400 ft2 | $745.83 | 158 |
Ashton Coleman
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139