Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $620 | $575,000 | 38 | From $575,000 |
4 Bedroom Units | 1 | $1,568 | $4,450,000 | 15 | From $4,450,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $575,000 | 1007 | A11210440 | 1 / 2 | 927 ft2 | $620.28 | 39 |
Details | $575,000 | 207 | A11212625 | 1 / 2 | 927 ft2 | $620.28 | 37 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $4,450,000 | 1 | A11224165 | 4 / 4 | 2,838 ft2 | $1568.01 | 15 |
Unit 1
Surfside Days Listed 15
Courtesy of Spectrum Realty Grou
Ashton Coleman, PA.
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139