Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 5 | $452 | $383,800 | 68 | From $345,000 |
2 Bedroom Units | 1 | $912 | $1,150,000 | 33 | From $1,150,000 |
South Bay Club Condos South Beach
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $345,000 | 420 | A11199267 | 1 / 1 | 850 ft2 | $405.88 | 107 |
Details | $375,000 | 401 | A11232799 | 1 / 1 | 920 ft2 | $407.61 | 45 |
Details | $380,000 | 622 | A11227283 | 1 / 1 | 810 ft2 | $469.14 | 57 |
Details | $399,000 | 644 | A11247575 | 1 / 1 | 810 ft2 | $492.59 | 23 |
Details | $420,000 | 528 | A11189424 | 1 / 1 | 850 ft2 | $494.12 | 106 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,150,000 | 46 | A11242453 | 2 / 2 | 1,260 ft2 | $912.7 | 33 |
Ashton Coleman, PA.
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139