Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 6 | $683 | $540,833 | 49 | From $475,000 |
2 Bedroom Units | 2 | $635 | $811,950 | 93 | From $749,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $475,000 | 405 | A11385101 | 1 / 1 | 791 ft2 | $600.51 | 27 |
Details | $495,000 | 1211 | A11394041 | 1 / 1 | 791 ft2 | $625.79 | 8 |
Details | $520,000 | 2610 | A11368349 | 1 / 1 | 791 ft2 | $657.4 | 56 |
Details | $575,000 | 1804 | A11376221 | 1 / 1 | 791 ft2 | $726.93 | 44 |
Details | $590,000 | 502 | A11327850 | 1 / 1 | 791 ft2 | $745.89 | 143 |
Details | $590,000 | 1004 | A11391408 | 1 / 1 | 791 ft2 | $745.89 | 16 |
Ashton Coleman
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139