Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 8 | $716 | $643,875 | 109 | From $530,000 |
2 Bedroom Units | 18 | $741 | $845,216 | 110 | From $639,900 |
4 Bedroom Units | 1 | $845 | $2,300,000 | 43 | From $2,300,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $530,000 | 309 | A11245418 | 1 / 1 | 610 ft2 | $868.85 | 250 |
Details | $598,000 | 410 | A11341999 | 1 / 1 | 930 ft2 | $643.01 | 45 |
Details | $599,000 | 1027 | A11305015 | 1 / 1 | 910 ft2 | $658.24 | 131 |
Details | $605,000 | 310 | A11341151 | 1 / 1 | 930 ft2 | $650.54 | 47 |
Details | $625,000 | 1610 | A11333157 | 1 / 1 | 930 ft2 | $672.04 | 63 |
Details | $675,000 | 727 | A11320441 | 1 / 1 | 910 ft2 | $741.76 | 90 |
Details | $699,000 | 709 | A11254897 | 1 / 1 | 910 ft2 | $768.13 | 231 |
Details | $820,000 | 736 | A11356752 | 1 / 1 | 1,060 ft2 | $773.58 | 15 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $639,900 | 418 | A11320874 | 2 / 2 | 1,410 ft2 | $453.83 | 89 |
Details | $650,000 | 629 | A11337553 | 2 / 2 | 1,000 ft2 | $650 | 54 |
Details | $695,000 | 403 | A11345727 | 2 / 2 | 1,030 ft2 | $674.76 | 36 |
Details | $699,000 | 730 | A11344729 | 2 / 2 | 1,350 ft2 | $517.78 | 30 |
Details | $740,000 | 1211 | A11357084 | 2 / 2 | 1,030 ft2 | $718.45 | 15 |
Details | $750,000 | 1126 | A11308427 | 2 / 2 | 1,030 ft2 | $728.16 | 120 |
Details | $795,000 | 312 | A11284024 | 2 / 2 | 1,360 ft2 | $584.56 | 175 |
Details | $798,000 | 829 | A11318903 | 2 / 2 | 1,000 ft2 | $798 | 92 |
Details | $875,000 | 1521 | A11312699 | 2 / 2 | 1,030 ft2 | $849.51 | 112 |
Details | $879,000 | 1029 | A11265548 | 2 / 2 | 1,000 ft2 | $879 | 211 |
Details | $879,000 | 818 | A11340745 | 2 / 2 | 1,410 ft2 | $623.4 | 47 |
Details | $890,000 | 825 | A11239979 | 2 / 2 | 1,030 ft2 | $864.08 | 260 |
Details | $899,000 | 1404 | A11334192 | 2 / 2 | 1,360 ft2 | $661.03 | 61 |
Details | $920,000 | 1125 | A11240071 | 2 / 2 | 1,030 ft2 | $893.2 | 259 |
Details | $920,000 | Undisclosed | A11300116 | 2 / 2 | 1,030 ft2 | $893.2 | 141 |
Details | $935,000 | 205 | A11293097 | 2 / 2 | 1,360 ft2 | $687.5 | 156 |
Details | $1,100,000 | 1706 | A11328688 | 2 / 2 | 1,030 ft2 | $1067.96 | 71 |
Details | $1,150,000 | 1119 | A11343715 | 2 / 2 | 1,030 ft2 | $1116.5 | 42 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,300,000 | 1023-1123 | A11343023 | 4 / 4 | 2,720 ft2 | $845.59 | 43 |
Ashton Coleman
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139