Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 9 | $830 | $724,666 | 73 | From $650,000 |
2 Bedroom Units | 11 | $919 | $1,149,454 | 61 | From $990,000 |
3 Bedroom Units | 6 | $995 | $1,794,833 | 69 | From $1,495,000 |
4 Bedroom Units | 1 | $1,544 | $6,280,000 | 181 | From $6,280,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $650,000 | 806 | A11204899 | 1 / 1 | 810 ft2 | $802.47 | 88 |
Details | $689,000 | 2606 | A11247127 | 1 / 1 | 810 ft2 | $850.62 | 15 |
Details | $695,000 | 906 | A11230403 | 1 / 1 | 810 ft2 | $858.02 | 35 |
Details | $725,000 | Undisclosed | A11138242 | 1 / 1 | 879 ft2 | $824.8 | 235 |
Details | $728,000 | 2408 | A11229805 | 1 / 1 | 976 ft2 | $745.9 | 44 |
Details | $740,000 | 2206 | A11227729 | 1 / 1 | 810 ft2 | $913.58 | 38 |
Details | $745,000 | 3108 | A11239500 | 1 / 1 | 976 ft2 | $763.32 | 31 |
Details | $750,000 | 3906 | A11172765 | 1 / 1 | 810 ft2 | $925.93 | 154 |
Details | $799,999 | 3508 | A11247743 | 1 / 1 | 976 ft2 | $819.67 | 15 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $990,000 | 1110 | A11242732 | 2 / 2 | 1,193 ft2 | $829.84 | 24 |
Details | $1,050,000 | 1201 | A11238221 | 2 / 2 | 1,265 ft2 | $830.04 | 34 |
Details | $1,080,000 | 1112 | A11213607 | 2 / 2 | 1,265 ft2 | $853.75 | 62 |
Details | $1,090,000 | 3310 | A11241156 | 2 / 2 | 1,219 ft2 | $894.18 | 28 |
Details | $1,100,000 | Undisclosed | A11248066 | 2 / 2 | 1,265 ft2 | $869.57 | 10 |
Details | $1,100,000 | 2910 | A11201885 | 2 / 2 | 1,208 ft2 | $910.6 | 92 |
Details | $1,150,000 | 2410 | A11181124 | 2 / 2 | 1,208 ft2 | $951.99 | 136 |
Details | $1,150,000 | 1607 | A11206278 | 2 / 2 | 1,244 ft2 | $924.44 | 86 |
Details | $1,199,000 | 2707 | A11241988 | 2 / 2 | 1,244 ft2 | $963.83 | 6 |
Details | $1,350,000 | 3411 | A11186380 | 2 / 2 | 1,265 ft2 | $1067.19 | 126 |
Details | $1,385,000 | 1209 | A11215915 | 2 / 2 | 1,370 ft2 | $1010.95 | 70 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,495,000 | 2004 | A11179870 | 3 / 3 | 1,641 ft2 | $911.03 | 140 |
Details | $1,575,000 | 2804 | A11253777 | 3 / 3 | 1,660 ft2 | $948.8 | 3 |
Details | $1,799,000 | 2603 | A11216138 | 3 / 3 | 1,891 ft2 | $951.35 | 62 |
Details | $1,850,000 | 1403 | A11217831 | 3 / 3 | 1,856 ft2 | $996.77 | 64 |
Details | $1,950,000 | 1903 | A11187025 | 3 / 3 | 1,856 ft2 | $1050.65 | 108 |
Details | $2,100,000 | 3603 | A11231770 | 3 / 3 | 1,918 ft2 | $1094.89 | 34 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $6,280,000 | 4201 | A11159805 | 4 / 4 | 4,066 ft2 | $1544.52 | 181 |
Unit 2606
Miami Days Listed 15
Courtesy of Chatburn Real Estate
Unit 3508
Miami Days Listed 15
Courtesy of Fortune Internationa
Unit 1701
Miami Days Listed 10
Courtesy of Coldwell Banker Real
Unit 2707
Miami Days Listed 6
Courtesy of One Sothebys Interna
Unit 2804
Miami Days Listed 3
Courtesy of NAF Realty Group
Ashton Coleman, PA.
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139