Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 11 | $848 | $741,454 | 111 | From $680,000 |
2 Bedroom Units | 15 | $903 | $1,140,959 | 91 | From $999,000 |
3 Bedroom Units | 10 | $1,122 | $2,230,700 | 183 | From $1,395,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $680,000 | 1508 | A11330652 | 1 / 1 | 976 ft2 | $696.72 | 63 |
Details | $680,000 | 808 | A11336430 | 1 / 1 | 976 ft2 | $696.72 | 51 |
Details | $720,000 | 2206 | A11340388 | 1 / 1 | 810 ft2 | $888.89 | 24 |
Details | $724,000 | 1705 | A11327770 | 1 / 1 | 879 ft2 | $823.66 | 68 |
Details | $725,000 | 1406 | A11311735 | 1 / 1 | 810 ft2 | $895.06 | 105 |
Details | $728,000 | 2408 | A11229805 | 1 / 1 | 976 ft2 | $745.9 | 269 |
Details | $750,000 | 3906 | A11172765 | 1 / 1 | 810 ft2 | $925.93 | 379 |
Details | $775,000 | 1205 | A11332052 | 1 / 1 | 879 ft2 | $881.68 | 59 |
Details | $775,000 | 3506 | A11306787 | 1 / 1 | 810 ft2 | $956.79 | 121 |
Details | $799,000 | 3905 | A11332049 | 1 / 1 | 879 ft2 | $908.99 | 59 |
Details | $800,000 | 3806 | A11347770 | 1 / 1 | 810 ft2 | $987.65 | 28 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $999,000 | 2610 | A11321740 | 2 / 2 | 1,208 ft2 | $826.99 | 77 |
Details | $1,000,000 | 2910 | A11201885 | 2 / 2 | 1,208 ft2 | $827.81 | 317 |
Details | $1,050,000 | 807 | A11354000 | 2 / 2 | 1,244 ft2 | $844.05 | 11 |
Details | $1,100,000 | 1512 | A11345231 | 2 / 2 | 1,265 ft2 | $869.57 | 32 |
Details | $1,100,000 | 1607 | A11350239 | 2 / 2 | 1,244 ft2 | $884.24 | 23 |
Details | $1,120,000 | 2502 | A11265856 | 2 / 2 | 1,265 ft2 | $885.38 | 206 |
Details | $1,142,500 | 3510 | A11342130 | 2 / 2 | 1,219 ft2 | $937.24 | 40 |
Details | $1,145,000 | 2312 | A11324491 | 2 / 2 | 1,265 ft2 | $905.14 | 60 |
Details | $1,148,888 | 2811 | A11319650 | 2 / 2 | 1,265 ft2 | $908.21 | 86 |
Details | $1,149,000 | Undisclosed | A11316396 | 2 / 2 | 1,265 ft2 | $908.3 | 77 |
Details | $1,150,000 | 2110 | A11346902 | 2 / 2 | 1,208 ft2 | $951.99 | 30 |
Details | $1,150,000 | 3602 | A11357628 | 2 / 2 | 1,384 ft2 | $830.92 | 9 |
Details | $1,220,000 | 1402 | A11309699 | 2 / 2 | 1,265 ft2 | $964.43 | 104 |
Details | $1,290,000 | 1209 | A11215915 | 2 / 2 | 1,370 ft2 | $941.61 | 295 |
Details | $1,350,000 | 3311 | A11359787 | 2 / 2 | 1,265 ft2 | $1067.19 | 4 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,395,000 | 2004 | A11179870 | 3 / 3 | 1,641 ft2 | $850.09 | 365 |
Details | $1,500,000 | 2804 | A11349940 | 3 / 3 | 1,660 ft2 | $903.61 | 23 |
Details | $1,799,000 | 1403 | A11356755 | 3 / 3 | 1,856 ft2 | $969.29 | 9 |
Details | $1,850,000 | 1903 | A11187025 | 3 / 3 | 1,856 ft2 | $996.77 | 333 |
Details | $1,888,000 | 2703 | A11307666 | 3 / 3 | 1,891 ft2 | $998.41 | 118 |
Details | $2,075,000 | 3303 | A11357933 | 3 / 3 | 1,918 ft2 | $1081.86 | 8 |
Details | $2,100,000 | 3603 | A11231770 | 3 / 3 | 1,918 ft2 | $1094.89 | 259 |
Details | $2,150,000 | 3703 | A11255317 | 3 / 3 | 1,918 ft2 | $1120.96 | 225 |
Details | $3,600,000 | 3711 | A11225837 | 3 / 4 | 2,526 ft2 | $1425.18 | 275 |
Details | $3,950,000 | 4202 | A11258337 | 3 / 4 | 2,684 ft2 | $1471.68 | 219 |
Unit 807
Miami Days Listed 11
Courtesy of Douglas Elliman
Unit 3602
Miami Days Listed 9
Courtesy of Brown Harris Stevens
Unit 3311
Miami Days Listed 4
Courtesy of One Sothebys Interna
Unit 1403
Miami Days Listed 9
Courtesy of Coldwell Banker Real
Unit 3303
Miami Days Listed 8
Courtesy of Vertical Intl Real E
Ashton Coleman
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139