Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 4 | $413 | $413,200 | 17 | From $329,000 |
2 Bedroom Units | 11 | $437 | $541,890 | 192 | From $420,000 |
3 Bedroom Units | 1 | $325 | $475,000 | 26 | From $475,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $329,000 | 806 | A11358429 | 1 / 1 | 1,000 ft2 | $329 | 6 |
Details | $349,000 | 1406 | A11353889 | 1 / 1 | 1,000 ft2 | $349 | 12 |
Details | $474,900 | PH-B6 | A11357428 | 1 / 1 | 1,000 ft2 | $474.9 | 7 |
Details | $499,900 | 2002 | A11340263 | 1 / 1 | 1,000 ft2 | $499.9 | 41 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $420,000 | 405 | A11342514 | 2 / 2 | 1,250 ft2 | $336 | 35 |
Details | $459,000 | 507 | A11201115 | 2 / 2 | 1,350 ft2 | $340 | 315 |
Details | $459,900 | 204 | A11301631 | 2 / 2 | 1,050 ft2 | $438 | 132 |
Details | $515,000 | 1208 | A11298648 | 2 / 2 | 1,200 ft2 | $429.17 | 138 |
Details | $520,000 | 205 | A10850078 | 2 / 2 | 1,100 ft2 | $472.73 | 1061 |
Details | $549,000 | 1605 | A11295667 | 2 / 2 | 1,100 ft2 | $499.09 | 143 |
Details | $575,000 | 2808 | A11356777 | 2 / 2 | 1,200 ft2 | $479.17 | 7 |
Details | $575,000 | 301 | A11324242 | 2 / 2 | 1,400 ft2 | $410.71 | 65 |
Details | $599,900 | 603 | A11338469 | 2 / 2 | 1,500 ft2 | $399.93 | 44 |
Details | $639,000 | 1208 | A11358824 | 2 / 2 | 1,090 ft2 | $586.24 | 5 |
Details | $649,000 | 701 | A11282980 | 2 / 2 | 1,400 ft2 | $463.57 | 168 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $475,000 | 503 | A11347893 | 3 / 2 | 1,460 ft2 | $325.34 | 26 |
Unit 806
Hollywood Days Listed 6
Courtesy of Big International Re
Unit 1406
Hollywood Days Listed 12
Courtesy of LP Global Realty, LL
Unit PH-B6
Hollywood Days Listed 7
Courtesy of LP Global Realty, LL
Unit 2808
Hollywood Days Listed 7
Courtesy of Macken Realty Inc
Unit 1208
Hollywood Days Listed 5
Courtesy of BHHS EWM Realty
Ashton Coleman
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139