PARAMOUNT stands 700-feet above the phenomenon as the new epicenter of Miami. Featuring 482 of the most luxurious and unique residences in Miami, this Miami PARAMOUNT changes the landscape for urban living in Miami.
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 3 | $1,304 | $1,711,000 | 311 | From $418,000 |
1 Bedroom Units | 18 | $899 | $855,772 | 190 | From $609,900 |
2 Bedroom Units | 15 | $852 | $1,293,698 | 135 | From $695,000 |
3 Bedroom Units | 13 | $827 | $1,777,692 | 217 | From $998,000 |
4 Bedroom Units | 6 | $1,387 | $5,157,333 | 202 | From $3,990,000 |
5 Bedroom Units | 1 | $1,765 | $10,920,000 | 815 | From $10,920,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $418,000 | Cabana #07 | A10935832 | 0 / 1 | ft2 | $0 | 680 |
Details | $620,000 | 201 | A11151984 | 0 / 0 | 622 ft2 | $996.78 | 198 |
Details | $4,095,000 | 5112 | A11223993 | 0 / 0 | 3,312 ft2 | $1236.41 | 56 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $609,900 | 204 | A11188690 | 1 / 1 | 702 ft2 | $868.8 | 113 |
Details | $635,000 | 1202 | A11204299 | 1 / 1 | 929 ft2 | $683.53 | 84 |
Details | $769,000 | 3002 | A11102715 | 1 / 1 | 937 ft2 | $820.7 | 322 |
Details | $770,000 | 2200 | A11254562 | 1 / 1 | 1,018 ft2 | $756.39 | 2 |
Details | $775,000 | Undisclosed | A11100384 | 1 / 2 | 1,185 ft2 | $654.01 | 319 |
Details | $790,000 | 1002 | A11205424 | 1 / 1 | 929 ft2 | $850.38 | 88 |
Details | $790,000 | 2400 | A11233441 | 1 / 2 | 1,018 ft2 | $776.03 | 37 |
Details | $810,000 | 3302 | A11241903 | 1 / 1 | 937 ft2 | $864.46 | 15 |
Details | $840,000 | 3710 | A11180750 | 1 / 2 | 1,185 ft2 | $708.86 | 138 |
Details | $845,000 | 1810 | A11155802 | 1 / 2 | 1,294 ft2 | $653.01 | 190 |
Details | $849,000 | 1005 | A11247401 | 1 / 2 | 1,244 ft2 | $682.48 | 17 |
Details | $850,000 | 1802 | A11200331 | 1 / 1 | ft2 | $0 | 98 |
Details | $875,000 | 1200 | A11199053 | 1 / 2 | 1,046 ft2 | $836.52 | 100 |
Details | $995,000 | 2005 | A10833837 | 1 / 2 | ft2 | $0 | 879 |
Details | $995,000 | 4300 | A11206554 | 1 / 2 | 1,018 ft2 | $977.41 | 85 |
Details | $999,000 | 3205 | A11127152 | 1 / 2 | 1,254 ft2 | $796.65 | 266 |
Details | $1,007,000 | 1606 | A11093102 | 1 / 2 | 1,173 ft2 | $858.48 | 344 |
Details | $1,200,000 | 2605 | A11099412 | 1 / 2 | 1,254 ft2 | $956.94 | 330 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $695,000 | Undisclosed | A11083996 | 2 / 2 | 1,101 ft2 | $631.24 | 365 |
Details | $1,050,000 | 1208 | A11174495 | 2 / 3 | 1,491 ft2 | $704.23 | 150 |
Details | $1,130,000 | 1407 | A11202876 | 2 / 3 | 1,547 ft2 | $730.45 | 93 |
Details | $1,149,000 | 4205 | A11223592 | 2 / 2 | 1,254 ft2 | $916.27 | 57 |
Details | $1,190,000 | 4007 | A11221003 | 2 / 3 | 1,547 ft2 | $769.23 | 61 |
Details | $1,232,000 | 2307 | A11189260 | 2 / 3 | 1,547 ft2 | $796.38 | 121 |
Details | $1,300,000 | 2809 | A11240903 | 2 / 3 | 1,559 ft2 | $833.87 | 30 |
Details | $1,320,570 | 1109 | A11222203 | 2 / 3 | 1,552 ft2 | $850.88 | 52 |
Details | $1,350,000 | 3109 | A11246084 | 2 / 3 | 1,559 ft2 | $865.94 | 17 |
Details | $1,390,000 | 3309 | A11248214 | 2 / 3 | 1,559 ft2 | $891.6 | 9 |
Details | $1,399,900 | 1909 | A11242226 | 2 / 3 | 1,559 ft2 | $897.95 | 27 |
Details | $1,400,000 | 3409 | A11119489 | 2 / 3 | 1,559 ft2 | $898.01 | 283 |
Details | $1,400,000 | 3809 | A11112914 | 2 / 3 | 1,630 ft2 | $858.9 | 298 |
Details | $1,499,000 | 2909 | A11059817 | 2 / 3 | 1,753 ft2 | $855.11 | 413 |
Details | $1,900,000 | 2807 | A11229968 | 2 / 3 | 1,547 ft2 | $1228.18 | 44 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $998,000 | 4408 | A11238892 | 3 / 3 | 1,498 ft2 | $666.22 | 32 |
Details | $1,250,000 | 4507 | A11013947 | 3 / 3 | 1,547 ft2 | $808.02 | 514 |
Details | $1,599,000 | 2701 | A11252963 | 3 / 4 | 2,204 ft2 | $725.5 | 5 |
Details | $1,600,000 | 4502 | A10785494 | 3 / 4 | 2,320 ft2 | $689.66 | 975 |
Details | $1,608,000 | 1401 | A11182169 | 3 / 4 | 2,204 ft2 | $729.58 | 135 |
Details | $1,630,000 | 1701 | A10987799 | 3 / 4 | 2,376 ft2 | $686.03 | 564 |
Details | $1,650,000 | 2901 | A11193383 | 3 / 4 | 2,204 ft2 | $748.64 | 112 |
Details | $1,670,000 | 3601 | A11248545 | 3 / 4 | 2,204 ft2 | $757.71 | 15 |
Details | $1,680,000 | 911 | A11182164 | 3 / 4 | 2,202 ft2 | $762.94 | 135 |
Details | $1,800,000 | 2012 | A11242664 | 3 / 4 | 2,165 ft2 | $831.41 | 25 |
Details | $1,855,000 | 3512 | A11239265 | 3 / 4 | 2,165 ft2 | $856.81 | 31 |
Details | $1,970,000 | 2911 | A11141072 | 3 / 4 | 2,376 ft2 | $829.12 | 225 |
Details | $3,800,000 | VILLA 03 | A11226833 | 3 / 4 | 2,450 ft2 | $1551.02 | 51 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,990,000 | 4912 | A11179849 | 4 / 5 | 3,312 ft2 | $1204.71 | 141 |
Details | $4,150,000 | 5212 | A11223990 | 4 / 5 | 3,312 ft2 | $1253.02 | 56 |
Details | $4,169,000 | 5402 | A11182171 | 4 / 5 | 3,135 ft2 | $1329.82 | 135 |
Details | $4,935,000 | PH 5211 | A10987744 | 4 / 4 | 4,087 ft2 | $1207.49 | 564 |
Details | $5,300,000 | 5011 | A11173517 | 4 / 5 | 4,084 ft2 | $1297.75 | 152 |
Details | $8,400,000 | 5500 | A11169630 | 4 / 5 | 4,375 ft2 | $1920 | 161 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $10,920,000 | PH 5411 | A10861045 | 5 / 6 | 6,185 ft2 | $1765.56 | 815 |
Unit 2200
Miami Days Listed 2
Courtesy of Brickell First Inves
Unit 3302
Miami Days Listed 15
Courtesy of Related ISG Realty,
Unit 1005
Miami Days Listed 17
Courtesy of PMG Residential LLC
Unit 3109
Miami Days Listed 17
Courtesy of Realty One Group Evo
Unit 3309
Miami Days Listed 9
Courtesy of United Realty Group
Unit 2701
Miami Days Listed 5
Courtesy of Luxe in the City, LL
Unit 3601
Miami Days Listed 15
Courtesy of One World Properties
Ashton Coleman, PA.
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139