Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 13 | $816 | $543,192 | 119 | From $479,999 |
2 Bedroom Units | 11 | $746 | $702,627 | 204 | From $589,000 |
3 Bedroom Units | 9 | $734 | $860,555 | 138 | From $795,000 |
5 Bedroom Units | 1 | $672 | $1,395,000 | 577 | From $1,395,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $479,999 | 804 | A11319022 | 1 / 1 | 610 ft2 | $786.88 | 97 |
Details | $485,000 | Undisclosed | A11349667 | 1 / 1 | 622 ft2 | $779.74 | 30 |
Details | $515,000 | 602 | A11259501 | 1 / 1 | 622 ft2 | $827.97 | 223 |
Details | $515,000 | 2705 | A11360071 | 1 / 1 | 618 ft2 | $833.33 | 9 |
Details | $519,000 | 1705 | A11239184 | 1 / 1 | 618 ft2 | $839.81 | 262 |
Details | $519,000 | 2203 | A11290476 | 1 / 1 | 750 ft2 | $692 | 163 |
Details | $525,000 | 1604 | A11335118 | 1 / 1 | 610 ft2 | $860.66 | 58 |
Details | $525,000 | 2803 | A11356023 | 1 / 1 | 662 ft2 | $793.05 | 17 |
Details | $540,000 | 3102 | A11315307 | 1 / 1 | 622 ft2 | $868.17 | 101 |
Details | $545,000 | 1602 | A11241255 | 1 / 1 | 622 ft2 | $876.21 | 258 |
Details | $579,500 | 3602 | A11223511 | 1 / 1 | 622 ft2 | $931.67 | 253 |
Details | $599,000 | 4305 | A11335690 | 1 / 1 | 833 ft2 | $719.09 | 58 |
Details | $715,000 | PH4405 | A11357716 | 1 / 1 | 833 ft2 | $858.34 | 15 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $589,000 | 307 | A11255970 | 2 / 2 | 1,069 ft2 | $550.98 | 230 |
Details | $639,000 | 2209 | A11337763 | 2 / 2 | 944 ft2 | $676.91 | 55 |
Details | $679,000 | Undisclosed | A11283257 | 2 / 2 | 944 ft2 | $719.28 | 176 |
Details | $685,000 | 2309 | A11258775 | 2 / 2 | 944 ft2 | $725.64 | 224 |
Details | $699,000 | 3610 | A11154565 | 2 / 2 | ft2 | $0 | 421 |
Details | $699,000 | 2610 | A11232266 | 2 / 2 | 1,141 ft2 | $612.62 | 268 |
Details | $730,000 | PH4406 | A11285505 | 2 / 2 | 944 ft2 | $773.31 | 171 |
Details | $739,900 | 1910 | A11309058 | 2 / 2 | 1,141 ft2 | $648.47 | 120 |
Details | $749,000 | 4010 | A11322125 | 2 / 2 | 1,141 ft2 | $656.44 | 85 |
Details | $750,000 | 3009 | A11193323 | 2 / 2 | 944 ft2 | $794.49 | 340 |
Details | $770,000 | 3410 | A11295299 | 2 / 2 | 1,141 ft2 | $674.85 | 153 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $795,000 | 401 | A11310985 | 3 / 2 | 1,110 ft2 | $716.22 | 116 |
Details | $799,000 | 2206 | A11297365 | 3 / 2 | 1,152 ft2 | $693.58 | 148 |
Details | $800,000 | 2306 | A11340293 | 3 / 2 | 1,152 ft2 | $694.44 | 42 |
Details | $800,000 | 201 | A11347561 | 3 / 2 | 1,110 ft2 | $720.72 | 34 |
Details | $829,000 | 2701 | A11295822 | 3 / 2 | 1,259 ft2 | $658.46 | 150 |
Details | $840,000 | 406 | A11282810 | 3 / 2 | 1,152 ft2 | $729.17 | 179 |
Details | $840,000 | 706 | A11229546 | 3 / 2 | 1,152 ft2 | $729.17 | 268 |
Details | $895,000 | 3406 | A11240655 | 3 / 2 | 1,152 ft2 | $776.91 | 260 |
Details | $1,147,000 | 3302 | A11343704 | 3 / 3 | 1,301 ft2 | $881.63 | 43 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,395,000 | 2808 | A11091606 | 5 / 4 | 2,074 ft2 | $672.61 | 577 |
Unit 2705
Miami Days Listed 9
Courtesy of CasaMagna Realty LLC
Unit 2803
Miami Days Listed 17
Courtesy of InvesTeam Realty
Unit PH4405
Miami Days Listed 15
Courtesy of DGS Real Estate, LLC
Ashton Coleman
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139