Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 4 | $243 | $413,500 | 136 | From $399,000 |
3 Bedroom Units | 2 | $255 | $502,500 | 90 | From $440,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $399,000 | 503 | A11072641 | 2 / 2 | 1,834 ft2 | $217.56 | 386 |
Details | $405,000 | 302 | A11204095 | 2 / 2 | 1,603 ft2 | $252.65 | 82 |
Details | $420,000 | 905 | A11248357 | 2 / 2 | 1,603 ft2 | $262.01 | 19 |
Details | $430,000 | 1204 | A11222146 | 2 / 2 | 1,743 ft2 | $246.7 | 58 |
Unit 905
North Miami Days Listed 19
Courtesy of New Miami Internatio
Ashton Coleman, PA.
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139