Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 6 | $376 | $380,750 | 107 | From $365,000 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$365,000 | $357,500 | 01-21-2022 | 203 | A11094994 | 2 / 2 | 1,030 ft2 | $347.09 | 134 |
$405,000 | $390,000 | 12-02-2021 | 501 | A11111252 | 2 / 2 | 1,030 ft2 | $378.64 | 51 |
$385,000 | $380,000 | 09-07-2021 | 205 | A11020811 | 2 / 2 | 1,030 ft2 | $368.93 | 154 |
$355,000 | $355,000 | 08-31-2021 | 204 | A11037631 | 2 / 2 | 1,030 ft2 | $344.66 | 119 |
$389,000 | $387,000 | 08-27-2021 | 607 | A11040699 | 2 / 2 | 920 ft2 | $420.65 | 109 |
$450,000 | $415,000 | 05-17-2021 | 305 | A11006349 | 2 / 2 | 1,030 ft2 | $402.91 | 74 |
Ashton Coleman
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139