Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $564 | $550,000 | 42 | From $510,000 |
2 Bedroom Units | 1 | $595 | $875,000 | 216 | From $875,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $510,000 | Undisclosed | A11301478 | 1 / 1 | 990 ft2 | $515.15 | 81 |
Details | $590,000 | 2606 | A11334427 | 1 / 1 | 960 ft2 | $614.58 | 3 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $875,000 | 2301 | A11229854 | 2 / 2 | 1,470 ft2 | $595.24 | 216 |
Ashton Coleman, PA.
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139