Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 8 | $851 | $1,288,625 | 330 | From $890,000 |
3 Bedroom Units | 21 | $951 | $2,386,666 | 225 | From $1,725,000 |
4 Bedroom Units | 3 | $1,302 | $4,896,666 | 204 | From $2,890,000 |
5 Bedroom Units | 1 | $852 | $3,600,000 | 48 | From $3,600,000 |
6 Bedroom Units | 1 | $1,465 | $8,650,000 | 147 | From $8,650,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $890,000 | 906 | A11197540 | 2 / 2 | 1,301 ft2 | $684.09 | 401 |
Details | $1,010,000 | 506 | A11369385 | 2 / 2 | 1,301 ft2 | $776.33 | 41 |
Details | $1,200,000 | 1209 | A11388714 | 2 / 2 | 1,457 ft2 | $823.61 | 19 |
Details | $1,300,000 | 1109 | A10620606 | 2 / 2 | 1,457 ft2 | $892.24 | 1570 |
Details | $1,349,000 | 2302 | A11393987 | 2 / 2 | 1,591 ft2 | $847.89 | 12 |
Details | $1,395,000 | 2409 | A11365861 | 2 / 2 | 1,457 ft2 | $957.45 | 67 |
Details | $1,470,000 | 1903 | A11206727 | 2 / 2 | 1,644 ft2 | $894.16 | 385 |
Details | $1,695,000 | 1702 | A11328317 | 2 / 2 | 1,900 ft2 | $892.11 | 142 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,725,000 | 1802 | A11370842 | 3 / 3 | 1,756 ft2 | $982.35 | 56 |
Details | $1,749,000 | 2906 | A11305155 | 3 / 3 | 2,150 ft2 | $813.49 | 201 |
Details | $1,850,000 | 1704 | A11360239 | 3 / 4 | 1,930 ft2 | $958.55 | 71 |
Details | $1,948,000 | 1806 | A11361457 | 3 / 3 | 2,150 ft2 | $906.05 | 72 |
Details | $1,950,000 | 2005 | A11308799 | 3 / 4 | 2,440 ft2 | $799.18 | 190 |
Details | $1,980,000 | 605 | A11375128 | 3 / 4 | 2,440 ft2 | $811.48 | 48 |
Details | $1,998,000 | 201 | A11289304 | 3 / 4 | 2,665 ft2 | $749.72 | 234 |
Details | $2,050,000 | 1004 | A11308158 | 3 / 3 | 2,440 ft2 | $840.16 | 190 |
Details | $2,150,000 | 1108 | A11386392 | 3 / 4 | 1,930 ft2 | $1113.99 | 27 |
Details | $2,200,000 | 507 | A11354671 | 3 / 4 | 2,679 ft2 | $821.2 | 90 |
Details | $2,395,000 | 1705 | A11381832 | 3 / 3 | 2,440 ft2 | $981.56 | 33 |
Details | $2,500,000 | 2001 | A11367639 | 3 / 4 | 2,665 ft2 | $938.09 | 63 |
Details | $2,550,000 | 2506 | A11365615 | 3 / 3 | 2,085 ft2 | $1223.02 | 50 |
Details | $2,650,000 | 3805 | A11379572 | 3 / 4 | 3,018 ft2 | $878.06 | 37 |
Details | $2,699,000 | 1101 | A11305662 | 3 / 3 | 2,755 ft2 | $979.67 | 199 |
Details | $2,750,000 | 3101 | A11349611 | 3 / 3 | 2,755 ft2 | $998.19 | 98 |
Details | $2,799,000 | 705 | A11363717 | 3 / 4 | 2,864 ft2 | $977.3 | 65 |
Details | $2,989,000 | 2705 | A2190899 | 3 / 4 | 2,864 ft2 | $1043.65 | 2789 |
Details | $2,990,000 | Undisclosed | A11358437 | 3 / 3 | 2,864 ft2 | $1043.99 | 83 |
Details | $2,999,000 | 4108 | A11347830 | 3 / 3 | 3,018 ft2 | $993.7 | 103 |
Details | $3,199,000 | 4001 | A11387605 | 3 / 3 | 2,755 ft2 | $1161.16 | 21 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,890,000 | 3708 | A11165450 | 4 / 4 | 3,018 ft2 | $957.59 | 468 |
Details | $3,300,000 | 2705 | A11392526 | 4 / 4 | 3,018 ft2 | $1093.44 | 15 |
Details | $8,500,000 | 4101 | A11335026 | 4 / 5 | 5,239 ft2 | $1622.45 | 128 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,600,000 | 3405 | A11371238 | 5 / 5 | 4,221 ft2 | $852.88 | 48 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $8,650,000 | 3701 | A11318706 | 6 / 7 | 5,901 ft2 | $1465.85 | 147 |
Unit 1209
Sunny Isles Beach Days Listed 19
Courtesy of One Sothebys Interna
Unit 2302
Sunny Isles Beach Days Listed 12
Courtesy of Brickell Brokers R.E
Unit 2705
Sunny Isles Beach Days Listed 15
Courtesy of Core Realty Associat
Ashton Coleman
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139