Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 1 | $505 | $415,000 | 88 | From $415,000 |
2 Bedroom Units | 4 | $609 | $634,100 | 109 | From $608,900 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $415,000 | 1003 | A11355464 | 1 / 1 | 821 ft2 | $505.48 | 88 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $608,900 | PH-9 | A11294014 | 2 / 2 | 1,041 ft2 | $584.92 | 224 |
Details | $618,500 | 808 | A11373411 | 2 / 2 | 1,059 ft2 | $584.04 | 49 |
Details | $640,000 | 1507 | A11366900 | 2 / 2 | 1,021 ft2 | $626.84 | 58 |
Details | $669,000 | 609 | A11337815 | 2 / 2 | 1,041 ft2 | $642.65 | 105 |
Ashton Coleman
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139