Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 53 | $433 | $577,730 | 83 | From $385,000 |
3 Bedroom Units | 8 | $551 | $920,612 | 83 | From $650,000 |
4 Bedroom Units | 1 | $399 | $999,000 | 207 | From $999,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $385,000 | 1902 | A11338448 | 2 / 2 | 1,181 ft2 | $325.99 | 51 |
Details | $388,000 | 410 | A11343293 | 2 / 2 | 1,181 ft2 | $328.54 | 42 |
Details | $418,000 | 603 | A11285091 | 2 / 2 | 1,181 ft2 | $353.94 | 173 |
Details | $429,000 | 1803 | A11255522 | 2 / 2 | 1,181 ft2 | $363.25 | 217 |
Details | $450,000 | 507 | A11278141 | 2 / 2 | 1,353 ft2 | $332.59 | 182 |
Details | $465,000 | 517 | A11336487 | 2 / 2 | 1,150 ft2 | $404.35 | 47 |
Details | $469,000 | 404 | A11326429 | 2 / 2 | 1,380 ft2 | $339.86 | 69 |
Details | $470,000 | 1607 | A11353915 | 2 / 2 | 1,181 ft2 | $397.97 | 19 |
Details | $475,000 | 917 | A11356064 | 2 / 2 | 1,150 ft2 | $413.04 | 14 |
Details | $479,000 | 1602 | A11355100 | 2 / 2 | 1,365 ft2 | $350.92 | 18 |
Details | $479,900 | 1008 | A11344089 | 2 / 2 | 1,361 ft2 | $352.61 | 40 |
Details | $480,000 | 1702 | A11356239 | 2 / 2 | 1,150 ft2 | $417.39 | 15 |
Details | $485,000 | 1010 | A11321360 | 2 / 2 | 1,091 ft2 | $444.55 | 76 |
Details | $524,000 | 709 | A11356203 | 2 / 2 | 1,361 ft2 | $385.01 | 14 |
Details | $525,000 | 406 | A11352286 | 2 / 2 | 1,361 ft2 | $385.75 | 19 |
Details | $525,000 | 609 | A11324774 | 2 / 2 | 1,181 ft2 | $444.54 | 64 |
Details | $530,000 | 2605 | A11309160 | 2 / 2 | 1,361 ft2 | $389.42 | 118 |
Details | $530,000 | 905 | A11272632 | 2 / 2 | 1,464 ft2 | $362.02 | 190 |
Details | $550,000 | 907 | A11344582 | 2 / 2 | 1,181 ft2 | $465.71 | 40 |
Details | $550,000 | 2312 | A11334343 | 2 / 2 | 1,181 ft2 | $465.71 | 59 |
Details | $574,900 | 1501 | A11350747 | 2 / 2 | 1,361 ft2 | $422.41 | 20 |
Details | $575,000 | 1603 | A11302615 | 2 / 2 | 1,380 ft2 | $416.67 | 130 |
Details | $575,000 | 2403 | A11329929 | 2 / 2 | 1,183 ft2 | $486.05 | 67 |
Details | $575,000 | 1913 | A11358380 | 2 / 2 | 1,353 ft2 | $424.98 | 10 |
Details | $580,000 | 402 | A11305605 | 2 / 2 | 1,365 ft2 | $424.91 | 128 |
Details | $580,000 | 604 | A11321598 | 2 / 2 | 1,380 ft2 | $420.29 | 82 |
Details | $583,000 | 2711 | A11330260 | 2 / 2 | 1,365 ft2 | $427.11 | 63 |
Details | $584,000 | 1212 | A11331301 | 2 / 2 | 1,181 ft2 | $494.5 | 63 |
Details | $588,000 | LPH5 | A11322346 | 2 / 2 | 1,361 ft2 | $432.04 | 83 |
Details | $589,000 | 1905 | A11358404 | 2 / 2 | 1,361 ft2 | $432.77 | 12 |
Details | $595,000 | 2301 | A11331655 | 2 / 2 | 1,353 ft2 | $439.76 | 64 |
Details | $599,000 | 1905 | A11298370 | 2 / 2 | 1,403 ft2 | $426.94 | 141 |
Details | $599,900 | 2406 | A11327444 | 2 / 2 | 1,361 ft2 | $440.78 | 73 |
Details | $600,000 | 1103 | A11298067 | 2 / 2 | 1,181 ft2 | $508.04 | 130 |
Details | $600,000 | 2813 | A11342915 | 2 / 2 | 1,091 ft2 | $549.95 | 42 |
Details | $625,000 | 306 | A11326623 | 2 / 2 | 1,361 ft2 | $459.22 | 71 |
Details | $639,000 | 1107 | A11328550 | 2 / 2 | 1,353 ft2 | $472.28 | 69 |
Details | $649,000 | 910 | A11333794 | 2 / 2 | 1,353 ft2 | $479.67 | 56 |
Details | $649,000 | 2707 | A11342573 | 2 / 2 | 1,447 ft2 | $448.51 | 42 |
Details | $650,000 | 2306 | A11296557 | 2 / 2 | 1,464 ft2 | $443.99 | 146 |
Details | $650,000 | 107 | A11337150 | 2 / 2 | 1,353 ft2 | $480.41 | 54 |
Details | $650,000 | 2908 | A11341025 | 2 / 2 | 1,447 ft2 | $449.21 | 29 |
Details | $659,000 | 702 | A11319356 | 2 / 2 | 1,365 ft2 | $482.78 | 92 |
Details | $664,000 | 1410 | A11336186 | 2 / 2 | 1,447 ft2 | $458.88 | 53 |
Details | $665,000 | 2014 | A11250449 | 2 / 2 | 1,365 ft2 | $487.18 | 236 |
Details | $670,000 | 2002 | A11285996 | 2 / 2 | 1,353 ft2 | $495.2 | 168 |
Details | $675,000 | Undisclosed | A11322048 | 2 / 2 | 1,361 ft2 | $495.96 | 82 |
Details | $680,000 | 3605 | A11297951 | 2 / 2 | 1,464 ft2 | $464.48 | 145 |
Details | $685,000 | 3804 | A11326581 | 2 / 2 | 1,380 ft2 | $496.38 | 71 |
Details | $700,000 | 3702 | A11302338 | 2 / 2 | 1,353 ft2 | $517.37 | 136 |
Details | $735,000 | 1507 | A11342897 | 2 / 2 | 1,447 ft2 | $507.95 | 36 |
Details | $750,000 | 2407 | A11241198 | 2 / 3 | 2,266 ft2 | $330.98 | 256 |
Details | $819,999 | 2309 | A11324673 | 2 / 2 | 1,365 ft2 | $600.73 | 77 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $650,000 | 3009 | A11322835 | 3 / 2 | 1,447 ft2 | $449.21 | 78 |
Details | $765,000 | 3108 | A11294497 | 3 / 3 | 1,714 ft2 | $446.32 | 151 |
Details | $775,000 | 308 | A11300081 | 3 / 3 | 1,714 ft2 | $452.16 | 114 |
Details | $795,000 | 2608 | A11323358 | 3 / 3 | 1,714 ft2 | $463.83 | 81 |
Details | $850,000 | 412 | A11338403 | 3 / 3 | 1,694 ft2 | $501.77 | 49 |
Details | $1,150,000 | 2915 | A11331166 | 3 / 3 | 1,694 ft2 | $678.87 | 64 |
Details | $1,179,900 | 315 | A11330043 | 3 / 3 | 1,694 ft2 | $696.52 | 68 |
Details | $1,200,000 | 715 | A11334438 | 3 / 3 | 1,694 ft2 | $708.38 | 60 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $999,000 | 1802 | A11267257 | 4 / 4 | 2,503 ft2 | $399.12 | 207 |
Unit 1607
Aventura Days Listed 19
Courtesy of NBG REALTY LLC
Unit 917
Aventura Days Listed 14
Courtesy of Brown Harris Stevens
Unit 1602
Aventura Days Listed 18
Courtesy of Coldwell Banker Real
Unit 1702
Aventura Days Listed 15
Courtesy of Opuluxe Realty LLC
Unit 709
Aventura Days Listed 14
Courtesy of Coldwell Banker Real
Unit 406
Aventura Days Listed 19
Courtesy of Redfin Corporation
Unit 1913
Aventura Days Listed 10
Courtesy of Coldwell Banker Real
Unit 1905
Aventura Days Listed 12
Courtesy of United Realty Group
Ashton Coleman
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139