Content Divider
26 Total Units Recent Sales - Mutiny Park - Coconut Grove, FL - 33133
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 5 $802 $316,000 72 From $340,000
1 Bedroom Units 14 $618 $455,000 122 From $575,000
2 Bedroom Units 5 $731 $783,400 134 From $739,000
3 Bedroom Units 1 $719 $1,090,000 39 From $1,150,000
4 Bedroom Units 1 $694 $3,191,300 128 From $3,290,000

Inventory - Mutiny Park

0 Bedroom Condos In Mutiny Park - Recent Sales - (5)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$340,000 $320,000 04-01-2022 1516 A11168689 0 / 1 365 ft2 $876.71 31
$330,000 $300,000 12-16-2021 1109 A11088707 0 / 1 410 ft2 $731.71 114
$360,000 $320,000 11-01-2021 1403 A11104680 0 / 1 398 ft2 $804.02 34
$368,000 $320,000 11-01-2021 2007 A11079682 0 / 1 397 ft2 $806.05 91
$368,000 $320,000 11-01-2021 1503 A11079688 0 / 1 398 ft2 $804.02 91
1 Bedroom Condos In Mutiny Park - Recent Sales - (14)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$575,000 $525,000 11-18-2022 2004 A11291229 1 / 2 754 ft2 $696.29 30
$500,000 $500,000 06-23-2022 1913 A11227478 1 / 1 628 ft2 $796.18 5
$449,000 $450,000 04-22-2022 1513 A11138813 1 / 1 628 ft2 $716.56 99
$520,000 $420,000 11-01-2021 1504 A11089918 1 / 2 754 ft2 $557.03 69
$449,999 $435,000 10-12-2021 1410 A11044887 1 / 2 761 ft2 $571.62 147
$535,000 $510,000 10-09-2021 2114 A11080637 1 / 1 693 ft2 $735.93 62
$549,000 $545,000 10-07-2021 PH-06 A10975584 1 / 2 971 ft2 $561.28 272
$499,000 $480,000 10-04-2021 1914 A10975573 1 / 1 693 ft2 $692.64 282
$500,000 $425,000 08-24-2021 1704 A11088943 1 / 2 754 ft2 $563.66 1
$500,000 $470,000 06-18-2021 1804 A10870860 1 / 2 754 ft2 $623.34 372
$399,000 $395,000 06-17-2021 1705 A11005872 1 / 2 767 ft2 $514.99 102
$375,000 $350,000 05-17-2021 1614 A10951112 1 / 1 693 ft2 $505.05 198
$425,000 $425,000 12-07-2020 1514 A10947807 1 / 1 693 ft2 $613.28 45
$440,000 $440,000 12-04-2020 Undisclosed A10956448 1 / 1 754 ft2 $583.55 24
2 Bedroom Condos In Mutiny Park - Recent Sales - (5)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$739,000 $700,000 11-05-2021 901 A10989342 2 / 2 1,098 ft2 $637.52 283
$920,000 $893,000 08-11-2021 2001 A11068093 2 / 2 1,098 ft2 $813.3 35
$985,000 $954,000 07-19-2021 1801 A11036055 2 / 2 1,098 ft2 $868.85 79
$799,900 $725,000 06-09-2021 1501 A10966197 2 / 2 1,098 ft2 $660.29 189
$699,000 $645,000 05-06-2021 1618 A10998577 2 / 2 963 ft2 $669.78 84
3 Bedroom Condos In Mutiny Park - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,150,000 $1,090,000 01-15-2021 1701 A10966832 3 / 3 1,515 ft2 $719.47 39
4 Bedroom Condos In Mutiny Park - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,290,000 $3,191,300 03-11-2022 PH04-08 A11120827 4 / 4 4,595 ft2 $694.52 128
Request Additional Information
More Info

Request Additional Information
More Info

More Info

Contact

  • Master Broker-Associate

    Ashton Coleman
    ONE Sotheby's International Realty

  • TELEPHONE

    #305.978.7704 #888.38.DREAM

  • OUR LOCATION

    119 Washington Avenue-Suite 102
    Miami Beach, Florida 33139

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA