Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 9 | $570 | $497,307 | 64 | From $330,000 |
2 Bedroom Units | 1 | $ | $410,000 | 143 | From $410,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $330,000 | 819 | A11326987 | 1 / 1 | 837 ft2 | $394.27 | 74 |
Details | $379,000 | 618 | A11354730 | 1 / 1 | 837 ft2 | $452.81 | 17 |
Details | $415,000 | 1017 | A11359869 | 1 / 1 | 837 ft2 | $495.82 | 9 |
Details | $475,000 | 1419 | A11354220 | 1 / 1 | 837 ft2 | $567.5 | 21 |
Details | $499,000 | 930 | A11311453 | 1 / 1 | 837 ft2 | $596.18 | 107 |
Details | $539,865 | Undisclosed | A11353534 | 1 / 1 | 837 ft2 | $645 | 23 |
Details | $589,900 | 805 | A11296828 | 1 / 1 | 837 ft2 | $704.78 | 149 |
Details | $599,000 | PH07 | A11342479 | 1 / 1 | 1,019 ft2 | $587.83 | 44 |
Details | $649,000 | 931 | A11306195 | 1 / 1 | 970 ft2 | $669.07 | 129 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $410,000 | 1020 | A11298829 | 2 / 1 | ft2 | $0 | 143 |
Ashton Coleman
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139