Content Divider
140 Total Units Recent Sales - Met 1 - Miami, FL - 33131
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 65 $456 $323,106 182 From $350,000
2 Bedroom Units 73 $543 $570,502 127 From $724,000
3 Bedroom Units 2 $584 $1,142,500 97 From $1,395,000

Inventory - Met 1

1 Bedroom Condos In Met 1 - Recent Sales - (65)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$350,000 $350,000 04-14-2023 1811 A11346098 1 / 1 540 ft2 $648.15 53
$488,000 $460,000 12-06-2022 T-2207 A11247565 1 / 1 733 ft2 $627.56 133
$380,000 $354,000 11-18-2022 1709 A11281246 1 / 1 544 ft2 $650.74 52
$430,000 $390,000 09-26-2022 1707 A11212038 1 / 1 797 ft2 $489.34 117
$425,000 $425,000 08-26-2022 T-3405 A11219790 1 / 1 733 ft2 $579.81 75
$419,000 $420,000 07-12-2022 L-1206 A11198914 1 / 1 766 ft2 $548.3 69
$395,000 $415,000 06-30-2022 T-3305 A11205045 1 / 1 733 ft2 $566.17 46
$378,000 $365,000 06-01-2022 T-3409 A11182324 1 / 1 539 ft2 $677.18 63
$479,000 $485,000 05-31-2022 L-420 A11195111 1 / 1 891 ft2 $544.33 35
$349,000 $360,000 05-02-2022 T-2203 A11170289 1 / 1 544 ft2 $661.76 53
$389,000 $385,000 04-28-2022 T-2207 A11182663 1 / 1 733 ft2 $525.24 29
$359,000 $347,000 04-15-2022 T-1609 A11178084 1 / 1 539 ft2 $643.78 26
$409,900 $409,900 04-08-2022 L-432 A11121759 1 / 1 1,034 ft2 $396.42 154
$335,000 $330,000 04-07-2022 T-3109 A11167515 1 / 1 539 ft2 $612.24 38
$315,000 $317,000 04-01-2022 T-3203 A11159378 1 / 1 544 ft2 $582.72 51
$389,000 $395,000 03-25-2022 T-3607 A11161822 1 / 1 733 ft2 $538.88 38
$378,000 $370,000 03-24-2022 T-3201 A11116477 1 / 1 790 ft2 $468.35 148
$315,000 $315,000 03-18-2022 T-2603 A11134413 1 / 1 544 ft2 $579.04 96
$365,000 $365,000 03-17-2022 T-1705 A11154745 1 / 1 733 ft2 $497.95 45
$377,000 $377,000 03-10-2022 T-3407 A11155957 1 / 1 733 ft2 $514.32 36
$405,000 $392,000 03-09-2022 L-808 A11134158 1 / 1 760 ft2 $515.79 92
$395,000 $380,000 02-18-2022 T-2901 A11081965 1 / 1 790 ft2 $481.01 193
$415,000 $410,000 02-18-2022 PH-3905 A11131741 1 / 1 734 ft2 $558.58 79
$322,000 $303,000 02-11-2022 T-2809 A11150086 1 / 1 539 ft2 $562.15 22
$332,000 $307,000 02-11-2022 T-3609 A11137006 1 / 1 539 ft2 $569.57 59
$355,000 $355,000 02-07-2022 T-2405 A11141924 1 / 1 733 ft2 $484.31 36
$352,000 $352,000 12-21-2021 T-2201 A11122503 1 / 1 790 ft2 $445.57 43
$259,900 $263,000 12-16-2021 T-2109 A11123743 1 / 1 539 ft2 $487.94 36
$415,000 $410,000 12-14-2021 L-1232 A11065926 1 / 1 1,034 ft2 $396.52 162
$315,000 $315,000 12-10-2021 T-2907 A11116759 1 / 1 733 ft2 $429.74 44
$285,000 $285,000 12-03-2021 2803 A11104897 1 / 1 544 ft2 $523.9 66
$395,000 $395,000 11-04-2021 L-814 A11087588 1 / 1 891 ft2 $443.32 77
$245,000 $250,000 11-01-2021 T-2209 A10929821 1 / 1 539 ft2 $463.82 408
$345,000 $345,000 10-20-2021 L-624 A11042553 1 / 1 864 ft2 $399.31 140
$309,900 $298,000 09-30-2021 T-1805 A10695560 1 / 1 797 ft2 $373.9 831
$417,000 $423,500 09-25-2021 L-1216 A11067940 1 / 1 884 ft2 $479.07 80
$298,000 $292,000 08-12-2021 L-626 A10979243 1 / 1 762 ft2 $383.2 217
$249,000 $281,000 08-06-2021 T-3105 A11050349 1 / 1 733 ft2 $383.36 61
$249,000 $255,000 07-30-2021 T-2203 A11062766 1 / 1 544 ft2 $468.75 35
$320,000 $275,000 07-30-2021 T-2001 A10370527 1 / 1 790 ft2 $348.1 1360
$299,000 $285,000 07-12-2021 T-3101 A10932368 1 / 1 790 ft2 $360.76 292
$379,000 $379,000 07-06-2021 L-1012 A11038928 1 / 2 902 ft2 $420.18 55
$235,000 $230,000 07-02-2021 2509 A11027869 1 / 1 539 ft2 $426.72 79
$259,900 $250,000 06-28-2021 PH-3807 A10852281 1 / 1 734 ft2 $340.6 425
$289,000 $274,000 05-24-2021 T-3207 A10987518 1 / 1 733 ft2 $373.81 123
$360,000 $352,500 05-24-2021 612 A11003009 1 / 2 902 ft2 $390.8 92
$249,000 $240,000 05-21-2021 L-1004 A10940245 1 / 1 624 ft2 $384.62 225
$285,000 $265,000 05-13-2021 L-628 A11008260 1 / 1 786 ft2 $337.15 71
$289,000 $275,000 05-04-2021 T-3507 A11015668 1 / 1 733 ft2 $375.17 47
$315,000 $315,000 05-04-2021 L-1228 A10941444 1 / 1 786 ft2 $400.76 205
$289,472 $275,000 04-21-2021 L-410 A10790399 1 / 1 824 ft2 $333.74 487
$300,000 $290,000 03-31-2021 L-822 A10902326 1 / 2 902 ft2 $321.51 245
$249,900 $235,000 03-09-2021 T-3509 A10940077 1 / 1 539 ft2 $435.99 153
$239,900 $225,000 02-26-2021 PH3903 A10988854 1 / 1 545 ft2 $412.84 33
$249,000 $235,000 02-23-2021 2205 A10809409 1 / 1 733 ft2 $320.6 391
$375,000 $362,500 01-05-2021 L-812 A10905629 1 / 2 902 ft2 $401.88 153
$275,000 $265,000 12-29-2020 L-1008 A10909817 1 / 1 760 ft2 $348.68 139
$239,000 $210,000 12-16-2020 T-1503 A10133605 1 / 1 605 ft2 $347.11 1583
$262,500 $262,500 12-13-2020 2307 A10970604 1 / 1 ft2 $0 1
$274,000 $259,000 11-27-2020 L-1208 A10897441 1 / 1 760 ft2 $340.79 129
$255,000 $250,000 10-26-2020 T-2105 A10799845 1 / 1 733 ft2 $341.06 287
$235,000 $225,000 09-21-2020 T-1909 A10899035 1 / 1 539 ft2 $417.44 28
$340,000 $320,000 08-20-2020 L-1012 A10840802 1 / 2 902 ft2 $354.77 143
$249,000 $238,000 08-19-2020 2507 A10468713 1 / 2 733 ft2 $324.69 830
$265,000 $263,000 07-13-2020 T-3707 A10781946 1 / 1 733 ft2 $358.8 224
2 Bedroom Condos In Met 1 - Recent Sales - (73)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$724,000 $640,000 04-24-2023 1916 A11357358 2 / 2 1,126 ft2 $568.38 36
$675,000 $670,000 04-17-2023 T-2906 A11329506 2 / 2 1,005 ft2 $666.67 90
$625,000 $625,000 04-12-2023 L-1002 A11355240 2 / 2 1,213 ft2 $515.25 33
$665,000 $620,000 02-16-2023 2714 A11266936 2 / 2 1,006 ft2 $616.3 169
$589,000 $589,000 12-20-2022 T-3206 A11295999 2 / 2 1,005 ft2 $586.07 51
$629,000 $610,000 12-09-2022 T-3406 A11240012 2 / 2 1,005 ft2 $606.97 130
$748,000 $730,000 11-17-2022 T-2616 A11277462 2 / 2 1,126 ft2 $648.31 56
$690,000 $660,000 11-07-2022 T-2712 A11268702 2 / 2 1,006 ft2 $656.06 63
$630,000 $610,000 10-26-2022 L-602 A11233797 2 / 2 1,213 ft2 $502.89 111
$687,000 $682,000 10-17-2022 T-3214 A11243333 2 / 2 1,006 ft2 $677.93 77
$674,000 $652,000 10-14-2022 T-2314 A11215433 2 / 2 1,006 ft2 $648.11 136
$728,000 $728,000 10-04-2022 T-3616 A11215946 2 / 2 1,126 ft2 $646.54 125
$745,000 $760,000 10-03-2022 T-2816 A11247628 2 / 2 1,126 ft2 $674.96 69
$555,000 $535,000 09-23-2022 T-2804 A11202068 2 / 2 1,014 ft2 $527.61 130
$638,000 $635,000 09-19-2022 T-3706 A11252389 2 / 2 1,005 ft2 $631.84 46
$599,000 $594,000 09-06-2022 T-3604 A11218503 2 / 2 1,014 ft2 $585.8 90
$530,000 $530,000 09-01-2022 3204 A11219642 2 / 2 1,014 ft2 $522.68 85
$668,000 $668,000 08-30-2022 T-2612 A11202102 2 / 2 1,006 ft2 $664.02 112
$739,000 $739,000 08-15-2022 T-1910 A11223020 2 / 2 1,091 ft2 $677.36 62
$749,000 $749,000 07-29-2022 T-2910 A11203008 2 / 2 1,091 ft2 $686.53 80
$699,000 $720,000 07-05-2022 T-2116 A11206296 2 / 2 1,126 ft2 $639.43 49
$599,000 $619,000 06-15-2022 T-1604 A11212774 2 / 2 1,014 ft2 $610.45 21
$580,000 $580,000 06-13-2022 L-1202 A11030330 2 / 2 1,213 ft2 $478.15 417
$639,000 $620,000 05-31-2022 T-3304 A11184954 2 / 2 1,014 ft2 $611.44 57
$658,000 $690,000 05-26-2022 T-2312 A11194030 2 / 2 1,006 ft2 $685.88 32
$698,000 $710,000 05-24-2022 T-2608 A11190744 2 / 2 1,091 ft2 $650.78 37
$709,950 $740,000 05-23-2022 T-1516 A11190529 2 / 2 1,126 ft2 $657.19 38
$628,000 $628,000 05-09-2022 T-2114 A11178060 2 / 2 1,006 ft2 $624.25 50
$550,000 $547,500 05-03-2022 T-1904 A11177050 2 / 2 1,014 ft2 $539.94 47
$649,500 $649,500 04-19-2022 T-1514 A11169772 2 / 2 1,006 ft2 $645.63 42
$549,000 $560,000 04-15-2022 LL02 A11158339 2 / 2 1,213 ft2 $461.67 59
$669,000 $670,000 04-15-2022 T-2416 A11167629 2 / 2 1,126 ft2 $595.03 46
$619,000 $619,000 04-04-2022 T-3314 A11161803 2 / 2 1,006 ft2 $615.31 48
$480,000 $480,000 03-31-2022 L-834 A10921175 2 / 1 995 ft2 $482.41 575
$580,000 $560,000 03-11-2022 T-2414 A11144826 2 / 2 1,006 ft2 $556.66 60
$699,000 $699,000 03-11-2022 T-2010 A11155318 2 / 2 1,091 ft2 $640.7 38
$565,000 $565,000 02-28-2022 T-2914 A11116155 2 / 2 1,006 ft2 $561.63 124
$585,000 $585,000 02-28-2022 T-3514 A11144842 2 / 2 1,006 ft2 $581.51 50
$465,000 $478,500 02-24-2022 T-2702 A11077381 2 / 2 1,017 ft2 $470.5 212
$660,000 $660,000 02-08-2022 T-3610 A11158158 2 / 2 1,091 ft2 $604.95 1
$490,000 $490,000 02-03-2022 L-402 A11064448 2 / 2 1,213 ft2 $403.96 208
$550,000 $550,000 01-31-2022 T-3506 A11100225 2 / 2 1,005 ft2 $547.26 137
$615,000 $615,000 01-31-2022 T-3416 A11154153 2 / 2 1,126 ft2 $546.18 1
$615,000 $600,000 01-28-2022 T-2208 A11086698 2 / 2 1,091 ft2 $549.95 164
$629,000 $600,000 01-21-2022 T-3308 A11112890 2 / 2 1,091 ft2 $549.95 96
$495,000 $495,000 01-20-2022 T-2812 A11095341 2 / 2 1,006 ft2 $492.05 134
$645,000 $625,000 01-14-2022 T-3408 A11125904 2 / 2 1,091 ft2 $572.87 60
$540,000 $520,000 01-11-2022 3714 A11083584 2 / 2 1,006 ft2 $516.9 154
$440,000 $440,000 01-10-2022 T-1404 A11093831 2 / 2 1,014 ft2 $433.93 126
$615,000 $600,000 12-29-2021 T-2808 A11115191 2 / 2 1,091 ft2 $549.95 63
$465,000 $433,000 12-15-2021 T-2104 A11092710 2 / 2 1,014 ft2 $427.02 106
$659,000 $630,000 12-10-2021 T-3710 A11116128 2 / 2 1,091 ft2 $577.45 37
$515,000 $530,000 12-02-2021 T-1716 A11112640 2 / 2 1,126 ft2 $470.69 46
$534,000 $530,000 11-30-2021 3712 A10440010 2 / 2 1,014 ft2 $522.68 1345
$519,000 $505,000 11-16-2021 T3012 A11060143 2 / 2 ft2 $0 149
$520,000 $510,000 11-08-2021 T-3414 A11067061 2 / 2 1,006 ft2 $506.96 126
$479,000 $479,000 10-27-2021 T-1612 A11091426 2 / 2 1,006 ft2 $476.14 59
$589,000 $589,000 10-27-2021 T-3708 A11091435 2 / 2 1,091 ft2 $539.87 59
$399,900 $365,000 07-29-2021 T-1804 A10799826 2 / 2 1,014 ft2 $359.96 536
$520,000 $495,000 07-23-2021 T-1912 A11034971 2 / 2 1,006 ft2 $492.05 86
$375,000 $375,000 06-22-2021 L-802 A11045399 2 / 2 1,213 ft2 $309.15 34
$525,000 $525,000 06-17-2021 T2708 A10999710 2 / 2 1,091 ft2 $481.21 116
$379,900 $365,000 06-07-2021 T-2902 A10970881 2 / 2 1,017 ft2 $358.9 176
$537,500 $515,000 06-03-2021 3608 A10926571 2 / 2 1,091 ft2 $472.04 264
$499,900 $500,000 05-26-2021 T-1710 A11023551 2 / 2 1,091 ft2 $458.3 50
$535,000 $520,000 05-21-2021 T-1816 A11007997 2 / 2 1,126 ft2 $461.81 78
$414,742 $385,000 05-19-2021 T-2806 A10954492 2 / 2 1,005 ft2 $383.08 191
$420,000 $460,100 03-29-2021 L-602 A10925352 2 / 2 1,213 ft2 $379.31 201
$439,900 $430,000 03-26-2021 T-1914 A10944255 2 / 2 1,006 ft2 $427.44 148
$390,000 $365,000 02-25-2021 T-2904 A10930869 2 / 2 1,014 ft2 $359.96 157
$365,000 $365,000 02-17-2021 T-2504 A10950196 2 / 2 1,014 ft2 $359.96 111
$420,000 $460,100 01-29-2021 L-802 A10921208 2 / 2 1,213 ft2 $379.31 142
$374,000 $374,000 01-13-2021 T-3006 A10897449 2 / 2 1,005 ft2 $372.14 176
3 Bedroom Condos In Met 1 - Recent Sales - (2)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,395,000 $1,350,000 07-26-2021 PH4006 A11041855 3 / 3 1,955 ft2 $690.54 75
$1,005,000 $935,000 04-02-2021 PH-4002 A10967035 3 / 3 1,955 ft2 $478.26 119
Request Additional Information
More Info

Request Additional Information
More Info

More Info

Contact

  • Master Broker-Associate

    Ashton Coleman
    ONE Sotheby's International Realty

  • TELEPHONE

    #305.978.7704 #888.38.DREAM

  • OUR LOCATION

    119 Washington Avenue-Suite 102
    Miami Beach, Florida 33139

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA