Located in the heart of Coral Gables, just steps from the fashionable shops of Merrick Park, the premier new development is a 10-story residential community comprised of 227 condo units and 19,000SF of retail space.
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 13 | $790 | $561,610 | 110 | From $419,990 |
2 Bedroom Units | 8 | $801 | $849,232 | 129 | From $729,900 |
3 Bedroom Units | 1 | $754 | $1,080,000 | 115 | From $1,080,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $419,990 | 305 | A11244895 | 1 / 1 | 526 ft2 | $798.46 | 28 |
Details | $539,990 | 605 | A11252494 | 1 / 1 | 681 ft2 | $792.94 | 13 |
Details | $540,000 | 707 | A11247302 | 1 / 1 | 705 ft2 | $765.96 | 17 |
Details | $542,990 | 705 | A11252519 | 1 / 1 | 681 ft2 | $797.34 | 13 |
Details | $545,000 | 313 | A11143691 | 1 / 1 | 791 ft2 | $689 | 216 |
Details | $560,000 | 534 | A11151326 | 1 / 1 | 792 ft2 | $707.07 | 205 |
Details | $560,000 | 420 | A11245697 | 1 / 1 | 724 ft2 | $773.48 | 27 |
Details | $564,990 | 833 | A11215345 | 1 / 1 | 709 ft2 | $796.88 | 78 |
Details | $565,000 | 523 | A11172510 | 1 / 1 | 713 ft2 | $792.43 | 156 |
Details | $592,990 | 603 | A11170349 | 1 / 1 | 703 ft2 | $843.51 | 164 |
Details | $619,990 | 830 | A11198542 | 1 / 1 | 778 ft2 | $796.9 | 107 |
Details | $620,000 | UPH1003 | A11172501 | 1 / 1 | 703 ft2 | $881.93 | 155 |
Details | $629,990 | 527 | A11135624 | 1 / 1 | 732 ft2 | $860.64 | 248 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $729,900 | 809 | A10962880 | 2 / 2 | 895 ft2 | $815.53 | 631 |
Details | $760,000 | 526 | A11247110 | 2 / 2 | 986 ft2 | $770.79 | 21 |
Details | $785,990 | 504 | A11215579 | 2 / 2 | 992 ft2 | $792.33 | 78 |
Details | $819,990 | 416 | A11252524 | 2 / 2 | 1,029 ft2 | $796.88 | 13 |
Details | $879,990 | 409 | A11198303 | 2 / 2 | 1,104 ft2 | $797.09 | 107 |
Details | $919,000 | 710 | A11241409 | 2 / 2 | 1,109 ft2 | $828.67 | 29 |
Details | $939,990 | 413 | A11198429 | 2 / 2 | 1,101 ft2 | $853.76 | 107 |
Details | $959,000 | 618 | A11233406 | 2 / 2 | 1,262 ft2 | $759.9 | 42 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,080,000 | 735 | A11192236 | 3 / 2 | 1,432 ft2 | $754.19 | 115 |
Unit 605
Coral Gables Days Listed 13
Courtesy of BHHS EWM Realty
Unit 707
Coral Gables Days Listed 17
Courtesy of Blue One Realty, LLC
Unit 705
Coral Gables Days Listed 13
Courtesy of BHHS EWM Realty
Unit 416
Coral Gables Days Listed 13
Courtesy of BHHS EWM Realty
Ashton Coleman, PA.
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139