Content Divider
114 Total Units Recent Sales - Marina Blue - Miami, FL - 33132
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 51 $504 $447,549 101 From $650,000
2 Bedroom Units 60 $464 $609,560 180 From $680,000
3 Bedroom Units 2 $596 $1,447,500 75 From $1,900,000
4 Bedroom Units 1 $833 $3,750,000 974 From $4,495,000

Inventory - Marina Blue

1 Bedroom Condos In Marina Blue - Recent Sales - (51)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$650,000 $600,000 03-13-2023 3703 A11327898 1 / 1 943 ft2 $636.27 56
$649,995 $630,000 03-08-2023 1103 A11330430 1 / 1 982 ft2 $641.55 48
$598,000 $575,000 02-17-2023 4806 A11317122 1 / 1 948 ft2 $606.54 61
$585,000 $560,000 02-10-2023 4207 A11311452 1 / 1 833 ft2 $672.27 68
$498,000 $455,000 01-31-2023 811 A11199949 1 / 1 845 ft2 $538.46 272
$600,000 $600,000 12-15-2022 Undisclosed A11300859 1 / 1 1,024 ft2 $585.94 32
$570,000 $576,500 11-07-2022 1105 A11277961 1 / 1 1,024 ft2 $562.99 44
$540,000 $525,000 09-26-2022 4102 A11247305 1 / 1 843 ft2 $622.78 55
$599,000 $580,000 09-15-2022 3110 A11241604 1 / 1 845 ft2 $686.39 63
$515,000 $450,000 09-08-2022 411 A11214969 1 / 1 845 ft2 $532.54 99
$649,000 $635,000 06-22-2022 705 A11188199 1 / 1 1,024 ft2 $620.12 72
$630,000 $620,000 05-16-2022 409 A11187782 1 / 2 1,220 ft2 $508.2 36
$550,000 $565,000 05-09-2022 4503 A11180116 1 / 1 943 ft2 $599.15 42
$510,000 $510,000 04-20-2022 3006 A11159108 1 / 1 948 ft2 $537.97 57
$495,000 $493,000 04-08-2022 2202 A11156925 1 / 1 843 ft2 $584.82 62
$550,000 $535,000 03-17-2022 3206 A11149189 1 / 1 948 ft2 $564.35 57
$510,000 $510,000 03-10-2022 2506 A11138313 1 / 1 948 ft2 $537.97 81
$510,000 $500,000 03-09-2022 1703 A11153841 1 / 1 943 ft2 $530.22 38
$499,000 $480,000 03-08-2022 1811 A10922366 1 / 1 845 ft2 $568.05 524
$498,999 $478,000 02-07-2022 4311 A11125178 1 / 1 845 ft2 $565.68 85
$480,000 $480,000 02-03-2022 2807 A11137404 1 / 1 833 ft2 $576.23 49
$499,000 $480,000 12-31-2021 3002 A11111389 1 / 1 843 ft2 $569.4 80
$475,000 $450,000 12-21-2021 2310 A11128412 1 / 1 845 ft2 $532.54 29
$349,000 $385,000 12-15-2021 2202 A11116877 1 / 1 843 ft2 $456.7 49
$400,000 $450,000 12-10-2021 2203 A11115445 1 / 1 943 ft2 $477.2 50
$415,900 $431,000 12-10-2021 1707 A11116943 1 / 1 833 ft2 $517.41 46
$389,000 $389,000 09-23-2021 1610 A11087154 1 / 1 845 ft2 $460.36 36
$438,000 $435,000 09-21-2021 2407 A11069982 1 / 1 833 ft2 $522.21 71
$369,000 $350,000 09-20-2021 1602 A11057730 1 / 1 843 ft2 $415.18 96
$465,000 $465,000 08-27-2021 4803 A11021319 1 / 1 943 ft2 $493.11 145
$359,000 $350,000 08-05-2021 310 A11052619 1 / 1 845 ft2 $414.2 63
$422,000 $410,000 08-05-2021 3707 A11018926 1 / 1 833 ft2 $492.2 116
$429,000 $405,500 07-16-2021 1103 A11038542 1 / 1 982 ft2 $412.93 72
$419,000 $419,000 07-12-2021 4506 A11050357 1 / 1 948 ft2 $441.98 36
$398,000 $385,000 06-30-2021 2411 A10987984 1 / 1 845 ft2 $455.62 154
$389,000 $380,000 06-10-2021 3103 A11029715 1 / 1 943 ft2 $402.97 45
$365,000 $365,000 06-04-2021 2607 A11025497 1 / 1 833 ft2 $438.18 57
$415,000 $390,000 06-04-2021 3810 A10962599 1 / 1 845 ft2 $461.54 192
$355,000 $345,000 04-15-2021 1210 A10949194 1 / 1 845 ft2 $408.28 171
$415,000 $410,000 04-12-2021 4606 A10768054 1 / 1 948 ft2 $432.49 525
$325,000 $308,000 02-26-2021 810 A10978141 1 / 1 845 ft2 $364.5 54
$445,000 $395,000 02-16-2021 1105 A10972880 1 / 1 1,024 ft2 $385.74 62
$349,000 $349,000 01-20-2021 5102 A10964410 1 / 1 843 ft2 $414 49
$350,000 $340,000 01-15-2021 2304 A10962304 1 / 2 1,208 ft2 $281.46 53
$317,500 $299,000 10-27-2020 1702 A10724098 1 / 1 843 ft2 $354.69 440
$399,000 $387,000 10-01-2020 3803 A10894708 1 / 1 943 ft2 $410.39 77
$385,000 $345,000 09-25-2020 3507 A10892952 1 / 1 833 ft2 $414.17 73
$388,000 $370,000 09-25-2020 1803 A10899622 1 / 1 943 ft2 $392.36 64
$339,000 $315,000 08-07-2020 Undisclosed A10820855 1 / 1 843 ft2 $373.67 171
$369,000 $345,000 07-31-2020 5007 A10861024 1 / 2 ft2 $0 75
$345,000 $320,000 06-15-2020 3702 A10822944 1 / 1 843 ft2 $379.6 112
2 Bedroom Condos In Marina Blue - Recent Sales - (60)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$680,000 $650,000 05-08-2023 3205 A11344055 2 / 2 1,198 ft2 $542.57 82
$775,000 $760,000 05-04-2023 3312 A11348424 2 / 2 1,318 ft2 $576.63 68
$950,000 $840,000 03-31-2023 5502 A11285331 2 / 2 1,331 ft2 $631.1 171
$640,000 $600,000 02-07-2023 2404 A11318356 2 / 2 1,208 ft2 $496.69 48
$724,900 $720,000 11-28-2022 4204 A11223726 2 / 2 1,208 ft2 $596.03 166
$850,000 $800,000 10-21-2022 4601 A11193540 2 / 2 1,315 ft2 $608.37 183
$790,000 $755,000 10-14-2022 2409 A11253965 2 / 2 1,323 ft2 $570.67 66
$755,000 $750,000 09-27-2022 4604 A11220655 2 / 2 1,208 ft2 $620.86 109
$699,900 $675,000 09-23-2022 2401 A11238338 2 / 2 1,315 ft2 $513.31 78
$599,000 $599,000 09-15-2022 312 A11224182 2 / 2 1,327 ft2 $451.39 91
$760,000 $740,000 09-14-2022 4212 A11209001 2 / 2 1,318 ft2 $561.46 118
$795,000 $720,000 09-02-2022 3905 A11214552 2 / 2 1,322 ft2 $544.63 93
$699,000 $699,900 08-30-2022 2909 A11245473 2 / 2 1,323 ft2 $529.02 40
$725,000 $710,000 08-30-2022 3012 A11237935 2 / 2 1,318 ft2 $538.69 54
$925,000 $925,000 07-15-2022 3909 A11213786 2 / 2 1,323 ft2 $699.17 47
$670,000 $650,000 03-31-2022 3001 A11148924 2 / 2 1,315 ft2 $494.3 67
$595,000 $640,000 03-09-2022 3512 A11134023 2 / 2 1,318 ft2 $485.58 87
$624,900 $635,000 01-31-2022 2212 A11125267 2 / 2 1,318 ft2 $481.79 70
$650,000 $690,000 01-24-2022 4501 A11130719 2 / 2 1,315 ft2 $524.71 54
$629,900 $610,000 01-20-2022 1712 A11135247 2 / 2 1,318 ft2 $462.82 38
$675,000 $735,000 12-31-2021 4601 A11132736 2 / 2 1,315 ft2 $558.94 27
$600,000 $615,000 12-09-2021 2104 A11113181 2 / 2 1,208 ft2 $509.11 44
$868,000 $810,000 12-06-2021 3808 A11102473 2 / 2 1,334 ft2 $607.2 75
$575,000 $575,000 11-23-2021 4004 A11112893 2 / 2 1,208 ft2 $475.99 36
$660,000 $675,000 11-12-2021 3612 A11107706 2 / 2 1,318 ft2 $512.14 38
$650,000 $645,000 11-05-2021 5101 A11060209 2 / 2 1,315 ft2 $490.49 138
$745,000 $725,000 10-25-2021 4612 A11028236 2 / 2 1,318 ft2 $550.08 194
$653,000 $645,000 10-22-2021 3905 A10977142 2 / 2 1,322 ft2 $487.9 295
$485,000 $485,000 10-21-2021 312 A11021913 2 / 2 1,327 ft2 $365.49 203
$850,000 $840,000 10-01-2021 5604 A11085705 2 / 2 1,663 ft2 $505.11 47
$499,000 $480,000 08-02-2021 1212 A10976842 2 / 2 1,327 ft2 $361.72 211
$789,000 $725,000 07-02-2021 3809 A11019691 2 / 2 1,323 ft2 $548 96
$499,000 $499,000 06-21-2021 1601 A11035816 2 / 2 1,315 ft2 $379.47 50
$425,000 $420,000 06-17-2021 812 A10983850 2 / 2 1,327 ft2 $316.5 153
$790,000 $765,000 06-07-2021 4912 A10944577 2 / 2 1,318 ft2 $580.42 233
$515,000 $455,000 05-20-2021 3105 A10983450 2 / 2 1,198 ft2 $379.8 127
$599,600 $530,000 05-06-2021 4312 A10944910 2 / 2 1,318 ft2 $402.12 190
$480,000 $462,000 04-27-2021 2301 A10923204 2 / 2 1,315 ft2 $351.33 230
$480,000 $473,000 04-15-2021 3204 A11007523 2 / 2 1,208 ft2 $391.56 42
$499,000 $480,000 04-14-2021 1601 A10997624 2 / 2 1,315 ft2 $365.02 45
$460,000 $450,000 04-05-2021 1904 A10816861 2 / 2 1,208 ft2 $372.52 417
$540,000 $500,000 03-24-2021 2912 A10921220 2 / 2 1,318 ft2 $379.36 202
$650,000 $644,200 03-05-2021 5301 A10996814 2 / 2 1,315 ft2 $489.89 24
$435,000 $420,000 03-03-2021 1112 A10980679 2 / 2 1,327 ft2 $316.5 48
$565,000 $490,000 02-19-2021 5104 A10177018 2 / 2 1,208 ft2 $405.63 1563
$480,000 $442,500 02-12-2021 1905 A10895982 2 / 2 1,198 ft2 $369.37 207
$450,000 $420,000 02-10-2021 2201 A10908202 2 / 2 1,315 ft2 $319.39 167
$1,025,000 $900,000 01-28-2021 5701 A10768435 2 / 2 1,959 ft2 $459.42 451
$587,600 $500,000 12-31-2020 3009 A10467627 2 / 2 1,323 ft2 $377.93 967
$469,000 $455,000 11-16-2020 3101 A10905451 2 / 2 1,315 ft2 $346.01 104
$540,000 $525,000 11-04-2020 4710 A10931511 2 / 2 1,255 ft2 $418.33 42
$465,000 $460,000 10-30-2020 1809 A10928977 2 / 2 1,323 ft2 $347.69 44
$525,000 $470,000 10-30-2020 4712 A10908754 2 / 2 1,318 ft2 $356.6 81
$499,000 $499,000 10-13-2020 3201 A10878979 2 / 2 1,315 ft2 $379.47 117
$680,000 $660,000 10-01-2020 5108 A10918419 2 / 2 1,334 ft2 $494.75 35
$690,000 $620,000 09-09-2020 5208 A10205170 2 / 2 1,334 ft2 $464.77 1338
$589,000 $560,000 08-24-2020 2908 A10795135 2 / 2 1,334 ft2 $419.79 228
$450,000 $445,000 07-07-2020 2605 A10755082 2 / 2 1,198 ft2 $371.45 271
$485,900 $475,000 06-19-2020 2112 A10843388 2 / 2 1,318 ft2 $360.39 74
$469,000 $430,000 05-29-2020 Undisclosed A10778723 2 / 2 1,315 ft2 $327 187
3 Bedroom Condos In Marina Blue - Recent Sales - (2)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,900,000 $1,675,000 02-09-2022 5111 A11131825 3 / 3 2,192 ft2 $764.14 62
$1,250,000 $1,220,000 06-25-2021 5507 A11019987 3 / 3 2,663 ft2 $458.13 88
4 Bedroom Condos In Marina Blue - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$4,495,000 $3,750,000 06-03-2022 5708 A10751221 4 / 4 4,498 ft2 $833.7 974
Request Additional Information
More Info

Request Additional Information
More Info

More Info

Contact

  • Master Broker-Associate

    Ashton Coleman
    ONE Sotheby's International Realty

  • TELEPHONE

    #305.978.7704 #888.38.DREAM

  • OUR LOCATION

    119 Washington Avenue-Suite 102
    Miami Beach, Florida 33139

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA