Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 1 | $462 | $280,000 | 136 | From $294,000 |
2 Bedroom Units | 2 | $446 | $436,250 | 130 | From $539,000 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$294,000 | $280,000 | 11-23-2022 | 202 | A11238695 | 1 / 1 | 605 ft2 | $462.81 | 136 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$539,000 | $520,000 | 03-15-2023 | 101 | A11297195 | 2 / 2 | 978 ft2 | $531.7 | 134 |
$379,000 | $352,500 | 06-03-2021 | 104 | A10991058 | 2 / 2 | 975 ft2 | $361.54 | 126 |
Ashton Coleman
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139