Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 4 | $708 | $1,153,750 | 148 | From $1,090,000 |
3 Bedroom Units | 1 | $810 | $1,450,000 | 386 | From $1,450,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,090,000 | 337 | A11336210 | 2 / 2 | 1,600 ft2 | $681.25 | 49 |
Details | $1,125,000 | 339 | A11230667 | 2 / 2 | 1,600 ft2 | $703.13 | 266 |
Details | $1,150,000 | 333 | A11328031 | 2 / 2 | 1,600 ft2 | $718.75 | 63 |
Details | $1,250,000 | 341 | A11258703 | 2 / 2 | 1,715 ft2 | $728.86 | 215 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,450,000 | 445 | A11166287 | 3 / 2 | 1,790 ft2 | $810.06 | 386 |
Ashton Coleman
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139