Content Divider

Key Colony Condos

201 Crandon Blvd / Key Biscayne, FL 33149

Condo Summary
  • Area Key Biscayne
  • Type Condo
  • Location Waterfront
  • Year Built 1979-1981
  • Total Units 1177

Key Colony Condos

23 Total Units For Sale - Key Colony Condos - Key Biscayne, FL - 33149
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 2 $788 $909,250 31 From $899,000
2 Bedroom Units 18 $829 $1,349,388 125 From $995,000
3 Bedroom Units 2 $958 $1,975,000 287 From $1,450,000
4 Bedroom Units 1 $812 $2,490,000 242 From $2,490,000

Inventory - Key Colony Condos

1 Bedroom Condos In Key Colony Condos - For Sale - (2)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $899,000 536 A11359490 1 / 2 1,134 ft2 $792.77 12
Details $919,500 704 A11339622 1 / 1 1,173 ft2 $783.89 50
2 Bedroom Condos In Key Colony Condos - For Sale - (18)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $995,000 322 A11286880 2 / 2 1,547 ft2 $643.18 171
Details $1,000,000 340 A11299745 2 / 2 1,532 ft2 $652.74 145
Details $1,050,000 337 A11336210 2 / 2 1,600 ft2 $656.25 59
Details $1,100,000 438 A11335969 2 / 2 1,547 ft2 $711.05 60
Details $1,125,000 339 A11230667 2 / 2 1,600 ft2 $703.13 276
Details $1,150,000 333 A11328031 2 / 2 1,600 ft2 $718.75 73
Details $1,180,000 1029 A11336362 2 / 2 1,532 ft2 $770.23 59
Details $1,190,000 208 A11285739 2 / 2 1,532 ft2 $776.76 172
Details $1,250,000 341 A11258703 2 / 2 1,715 ft2 $728.86 225
Details $1,299,000 402 A11335854 2 / 2 1,464 ft2 $887.3 60
Details $1,325,000 1023 A11285461 2 / 2 1,778 ft2 $745.22 176
Details $1,350,000 506 A11361216 2 / 2 1,541 ft2 $876.05 9
Details $1,350,000 223 A11349331 2 / 2 1,838 ft2 $734.49 32
Details $1,400,000 706 A11337230 2 / 2 1,546 ft2 $905.56 58
Details $1,450,000 1131 A11352477 2 / 2 1,546 ft2 $937.9 26
Details $1,545,000 504 A11226292 2 / 2 1,532 ft2 $1008.49 264
Details $1,680,000 629 A11191702 2 / 2 1,532 ft2 $1096.61 347
Details $2,850,000 1036 A11344397 2 / 2 2,310 ft2 $1233.77 44
3 Bedroom Condos In Key Colony Condos - For Sale - (2)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $1,450,000 445 A11166287 3 / 2 1,790 ft2 $810.06 396
Details $2,500,000 543 A11284584 3 / 3 2,330 ft2 $1072.96 178
4 Bedroom Condos In Key Colony Condos - For Sale - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $2,490,000 824 A11250673 4 / 4 3,064 ft2 $812.66 242
Request Additional Information
More Info

Request Additional Information
More Info

Newest Listings in Key Colony Condos (2)
$899,000 Details
Real Estate For Sale

Unit 536
Key Biscayne Days Listed 12

  • 1
  • 2
  • MLS# A11359490

Courtesy of Fortune Christies In

$1,350,000 Details
Real Estate For Sale

Unit 506
Key Biscayne Days Listed 9

  • 2
  • 2
  • MLS# A11361216

Courtesy of BHHS EWM Realty

More Info

Contact

  • Master Broker-Associate

    Ashton Coleman
    ONE Sotheby's International Realty

  • TELEPHONE

    #305.978.7704 #888.38.DREAM

  • OUR LOCATION

    119 Washington Avenue-Suite 102
    Miami Beach, Florida 33139

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA