Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 3 | $1,111 | $550,000 | 217 | From $550,000 |
1 Bedroom Units | 21 | $904 | $792,280 | 116 | From $660,000 |
2 Bedroom Units | 14 | $928 | $1,216,857 | 138 | From $830,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $550,000 | 2205 | A11290519 | 0 / 1 | 495 ft2 | $1111.11 | 161 |
Details | $550,000 | 3905 | A11184098 | 0 / 1 | 495 ft2 | $1111.11 | 358 |
Details | $550,000 | 1705 | A11300937 | 0 / 1 | 495 ft2 | $1111.11 | 133 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $660,000 | 3207 | A11305352 | 1 / 1 | 842 ft2 | $783.85 | 130 |
Details | $695,000 | 3007 | A11345998 | 1 / 1 | 842 ft2 | $825.42 | 35 |
Details | $695,000 | 2503 | A11294558 | 1 / 1 | 790 ft2 | $879.75 | 152 |
Details | $720,000 | 3107 | A11331203 | 1 / 1 | 842 ft2 | $855.11 | 66 |
Details | $725,000 | 4507 | A11337182 | 1 / 1 | 842 ft2 | $861.05 | 54 |
Details | $735,000 | 2103 | A11284009 | 1 / 1 | 790 ft2 | $930.38 | 172 |
Details | $750,000 | 3401 | A11302349 | 1 / 1 | 898 ft2 | $835.19 | 136 |
Details | $755,000 | 3003 | A11297010 | 1 / 1 | 790 ft2 | $955.7 | 140 |
Details | $755,000 | 2007 | A11330572 | 1 / 1 | 842 ft2 | $896.67 | 67 |
Details | $769,000 | 4903 | A11344493 | 1 / 1 | 790 ft2 | $973.42 | 40 |
Details | $770,000 | 4301 | A11295217 | 1 / 1 | 898 ft2 | $857.46 | 138 |
Details | $775,000 | 3606 | A11212246 | 1 / 1 | 842 ft2 | $920.43 | 307 |
Details | $797,000 | 4503 | A11325670 | 1 / 1 | 790 ft2 | $1008.86 | 76 |
Details | $798,999 | 1701 | A11286953 | 1 / 1 | 898 ft2 | $889.75 | 168 |
Details | $799,000 | 4911 | A11355760 | 1 / 1 | 876 ft2 | $912.1 | 15 |
Details | $820,000 | 4711 | A11300553 | 1 / 1 | 876 ft2 | $936.07 | 140 |
Details | $849,900 | 1803 | A11217107 | 1 / 1 | 790 ft2 | $1075.82 | 297 |
Details | $889,000 | 3607 | A11305938 | 1 / 1 | 1,290 ft2 | $689.15 | 126 |
Details | $950,000 | 2009 | A11358372 | 1 / 1 | 953 ft2 | $996.85 | 6 |
Details | $950,000 | 2209 | A11358411 | 1 / 1 | 953 ft2 | $996.85 | 6 |
Details | $980,000 | 3009 | A11286945 | 1 / 1 | 953 ft2 | $1028.33 | 168 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $830,000 | 1909 | A11323560 | 2 / 1 | 953 ft2 | $870.93 | 81 |
Details | $890,000 | 2609 | A11325583 | 2 / 1 | 953 ft2 | $933.89 | 71 |
Details | $985,000 | 1804 | A11321128 | 2 / 2 | 1,286 ft2 | $765.94 | 85 |
Details | $1,150,000 | 4704 | A11354853 | 2 / 2 | 1,286 ft2 | $894.25 | 19 |
Details | $1,150,000 | 3608 | A11353837 | 2 / 2 | 1,459 ft2 | $788.21 | 20 |
Details | $1,190,000 | 3808 | A11293517 | 2 / 2 | 1,459 ft2 | $815.63 | 154 |
Details | $1,249,000 | 1704 | A11297611 | 2 / 2 | 1,286 ft2 | $971.23 | 146 |
Details | $1,290,000 | 2504 | A11218855 | 2 / 2 | 1,286 ft2 | $1003.11 | 293 |
Details | $1,300,000 | 4808 | A11361466 | 2 / 2 | 1,459 ft2 | $891.02 | 5 |
Details | $1,349,000 | Undisclosed | A11281116 | 2 / 2 | 1,386 ft2 | $973.3 | 182 |
Details | $1,350,000 | 2908 | A11222569 | 2 / 2 | 1,459 ft2 | $925.29 | 286 |
Details | $1,399,000 | Undisclosed | A11243946 | 2 / 2 | 1,347 ft2 | $1038.6 | 251 |
Details | $1,414,999 | 3502 | A11201955 | 2 / 2 | 1,386 ft2 | $1020.92 | 321 |
Details | $1,489,000 | 4710 | A11354554 | 2 / 2 | 1,347 ft2 | $1105.42 | 19 |
Unit 4911
Miami Days Listed 15
Courtesy of Serhant
Unit 2009
Miami Days Listed 6
Courtesy of Compass Florida, LLC
Unit 2209
Miami Days Listed 6
Courtesy of Compass Florida, LLC
Unit 4704
Miami Days Listed 19
Courtesy of Serhant
Unit 4808
Miami Days Listed 5
Courtesy of Keller Williams Real
Unit 4710
Miami Days Listed 19
Courtesy of Brokers, LLC
Ashton Coleman
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139