Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 3 | $1,239 | $613,333 | 114 | From $599,999 |
1 Bedroom Units | 13 | $937 | $777,761 | 92 | From $649,000 |
2 Bedroom Units | 12 | $1,025 | $1,277,165 | 70 | From $829,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $599,999 | 2705 | A11197336 | 0 / 1 | 495 ft2 | $1212.12 | 100 |
Details | $615,000 | Undisclosed | A11191801 | 0 / 1 | 495 ft2 | $1242.42 | 114 |
Details | $625,000 | 3905 | A11184098 | 0 / 1 | 495 ft2 | $1262.63 | 129 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $649,000 | 3307 | A11222715 | 1 / 1 | 842 ft2 | $770.78 | 57 |
Details | $650,000 | 2406 | A11218164 | 1 / 1 | 842 ft2 | $771.97 | 65 |
Details | $759,000 | 3003 | A11237317 | 1 / 1 | 790 ft2 | $960.76 | 35 |
Details | $760,000 | 4003 | A11177315 | 1 / 1 | 790 ft2 | $962.03 | 135 |
Details | $765,000 | 2603 | A11192927 | 1 / 1 | 790 ft2 | $968.35 | 112 |
Details | $775,000 | 3606 | A11212246 | 1 / 1 | 842 ft2 | $920.43 | 78 |
Details | $795,000 | 4606 | A11225729 | 1 / 1 | 842 ft2 | $944.18 | 51 |
Details | $799,000 | 4503 | A11225390 | 1 / 1 | 790 ft2 | $1011.39 | 43 |
Details | $810,000 | 4711 | A11175408 | 1 / 1 | 876 ft2 | $924.66 | 148 |
Details | $820,000 | 4701 | A11216953 | 1 / 1 | 898 ft2 | $913.14 | 69 |
Details | $830,000 | 4901 | A11199985 | 1 / 1 | 898 ft2 | $924.28 | 98 |
Details | $849,000 | 4903 | A11135269 | 1 / 1 | 790 ft2 | $1074.68 | 243 |
Details | $849,900 | 1803 | A11217107 | 1 / 1 | 790 ft2 | $1075.82 | 68 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $829,000 | 1709 | A11172431 | 2 / 1 | 953 ft2 | $869.88 | 148 |
Details | $830,000 | 1909 | A11229502 | 2 / 1 | 953 ft2 | $870.93 | 45 |
Details | $1,150,000 | 3109 | A11153717 | 2 / 1 | 953 ft2 | $1206.72 | 193 |
Details | $1,199,000 | 1804 | A11218822 | 2 / 2 | 1,286 ft2 | $932.35 | 65 |
Details | $1,290,000 | 2504 | A11218855 | 2 / 2 | 1,286 ft2 | $1003.11 | 64 |
Details | $1,290,000 | 3404 | A11233814 | 2 / 2 | 1,286 ft2 | $1003.11 | 31 |
Details | $1,349,000 | 2204 | A11216828 | 2 / 2 | 1,286 ft2 | $1048.99 | 63 |
Details | $1,420,000 | 2908 | A11222569 | 2 / 2 | 1,459 ft2 | $973.27 | 57 |
Details | $1,480,000 | Undisclosed | A11243946 | 2 / 2 | 1,347 ft2 | $1098.74 | 22 |
Details | $1,490,000 | 4904 | A11251559 | 2 / 2 | 1,286 ft2 | $1158.63 | 3 |
Details | $1,499,000 | 4608 | A11220188 | 2 / 2 | 1,459 ft2 | $1027.42 | 62 |
Details | $1,499,990 | 3502 | A11201955 | 2 / 2 | 1,386 ft2 | $1082.24 | 92 |
Unit 4904
Miami Days Listed 3
Courtesy of Axis Organization, I
Ashton Coleman, PA.
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139