Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 8 | $664 | $653,750 | 123 | From $615,000 |
2 Bedroom Units | 14 | $809 | $1,176,214 | 232 | From $900,000 |
3 Bedroom Units | 7 | $910 | $1,591,285 | 134 | From $1,100,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $615,000 | 509 | A11328866 | 1 / 1 | 1,035 ft2 | $594.2 | 68 |
Details | $630,000 | 4906 | A11308470 | 1 / 1 | 732 ft2 | $860.66 | 121 |
Details | $630,000 | 409 | A11251214 | 1 / 1 | 1,035 ft2 | $608.7 | 238 |
Details | $645,000 | 2809 | A11211549 | 1 / 1 | 1,035 ft2 | $623.19 | 309 |
Details | $650,000 | Undisclosed | A11341348 | 1 / 1 | 984 ft2 | $660.57 | 47 |
Details | $675,000 | 4809 | A11275995 | 1 / 1 | 1,035 ft2 | $652.17 | 161 |
Details | $675,000 | 3509 | A11353128 | 1 / 1 | 1,035 ft2 | $652.17 | 22 |
Details | $710,000 | 4607 | A11353278 | 1 / 1 | 984 ft2 | $721.54 | 16 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $900,000 | 1710 | A10715920 | 2 / 2 | 1,327 ft2 | $678.22 | 1337 |
Details | $980,000 | 5111 | A11288296 | 2 / 2 | 1,255 ft2 | $780.88 | 167 |
Details | $998,000 | 5011 | A11313768 | 2 / 2 | 1,255 ft2 | $795.22 | 110 |
Details | $1,060,000 | BAY905 | A11218080 | 2 / 2 | 1,390 ft2 | $762.59 | 295 |
Details | $1,095,000 | 3703 | A11335066 | 2 / 2 | 1,518 ft2 | $721.34 | 58 |
Details | $1,095,000 | BAY405 | A11296442 | 2 / 2 | 1,390 ft2 | $787.77 | 137 |
Details | $1,095,000 | 4205 | A11362143 | 2 / 2 | 1,320 ft2 | $829.55 | 3 |
Details | $1,129,000 | 3003 | A11268802 | 2 / 2 | 1,518 ft2 | $743.74 | 203 |
Details | $1,150,000 | 5411 | A11272881 | 2 / 2 | 1,255 ft2 | $916.33 | 196 |
Details | $1,150,000 | 3805 | A11326640 | 2 / 2 | 1,450 ft2 | $793.1 | 76 |
Details | $1,225,000 | 1102 | A11349881 | 2 / 2 | 1,833 ft2 | $668.3 | 26 |
Details | $1,400,000 | 3903 | A11214688 | 2 / 2 | 1,518 ft2 | $922.27 | 302 |
Details | $1,400,000 | 4502 | A11326742 | 2 / 2 | 1,654 ft2 | $846.43 | 76 |
Details | $1,790,000 | 5302 | A11240658 | 2 / 2 | 1,654 ft2 | $1082.22 | 259 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,100,000 | 2405 | A11251587 | 3 / 2 | 1,450 ft2 | $758.62 | 238 |
Details | $1,199,000 | 5005 | A11334196 | 3 / 2 | 1,450 ft2 | $826.9 | 56 |
Details | $1,250,000 | 1804 | A11357005 | 3 / 2 | 1,633 ft2 | $765.46 | 14 |
Details | $1,650,000 | 1701 | A11322084 | 3 / 2 | 1,870 ft2 | $882.35 | 83 |
Details | $1,790,000 | 1801 | A11328805 | 3 / 2 | 1,870 ft2 | $957.22 | 71 |
Details | $1,900,000 | 901 | A11309404 | 3 / 2 | 1,870 ft2 | $1016.04 | 119 |
Details | $2,250,000 | 5705 | A11185874 | 3 / 3 | 2,097 ft2 | $1072.96 | 356 |
Unit 4607
Miami Days Listed 16
Courtesy of RE/MAX Advance Realt
Unit 4205
Miami Days Listed 3
Courtesy of FI Real Estate Broke
Unit 1804
Miami Days Listed 14
Courtesy of Blackbook Properties
Ashton Coleman
ONE Sotheby's International Realty
#305.978.7704 #888.38.DREAM
119 Washington Avenue-Suite 102
Miami Beach, Florida 33139